| Sistem Telemetri MADA | [Home] |
| Stn No. | Station Name | Wilayah | Last Update | Alert Level (m) | Warning Level (m) | Danger Level (m) | Average Water Level (m) | Current Water Level | |||
|  2/2/12  |  3/2/12  |  4/2/12  |  5/2/12  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Matang Paku | 2 | 6/2/12 05:47 | 3.00 | 3.30 | 3.60 | 1.78 | *** | *** | *** | 1.85 |
| 34 | Senara | 3 | 6/2/12 05:50 | 3.00 | 3.50 | 4.00 | 0.81 | *** | *** | *** | 0.82 |
| 36 | Sg.Pendang A.Binjal | 3 | 6/2/12 05:50 | 1.55 | 1.75 | 1.95 | 1.15 | *** | *** | *** | 1.16 |
| 42 | Pondok Chegar | 3 | 6/2/12 05:51 | 5.98 | 6.00 | 6.40 | 1.91 | *** | *** | *** | 1.93 |
| 60 | Kuala Nerang | HQ. | 6/2/12 05:53 | 16.15 | 16.61 | 17.07 | 13.02 | *** | *** | *** | 13.25 |
| 61 | Empangan Pedu | HQ. | 6/2/12 05:53 | 96.92 | 97.54 | 100.60 | 94.32 | *** | *** | *** | 94.35 |
| 65 | Empangan Muda | HQ. | 6/2/12 05:53 | 99.69 | 100.60 | 103.63 | 97.15 | *** | *** | *** | 96.78 |
| 67 | Padang Sanai | HQ. | 6/2/12 05:53 | 34.00 | 35.00 | 36.00 | 30.51 | *** | *** | *** | 30.49 |
| 68 | Sg.Naka | HQ. | 6/2/12 05:53 | 32.00 | 32.50 | 33.00 | 26.62 | *** | *** | *** | 26.54 |
| 69 | Sungai Bata | HQ. | 6/2/12 05:53 | 8.53 | 8.83 | 9.14 | 5.98 | *** | *** | *** | 5.86 |
| 70 | Sungai Arau | HQ. | 6/2/12 05:53 | 6.50 | 6.75 | 7.00 | 4.78 | *** | *** | *** | 4.66 |
| 71 | Kampong Kubu | HQ. | 6/2/12 05:53 | 12.80 | 12.91 | 13.02 | 7.91 | *** | *** | *** | 7.97 |
| 73 | Empangan Ahning | HQ. | 6/2/12 05:54 | 111.90 | 112.90 | 115.95 | 108.32 | *** | *** | *** | 108.12 |
| 74 | Sg. Arau Upper | HQ. | 6/2/12 05:54 | 28.00 | 29.00 | 30.00 | 25.56 | *** | *** | *** | 25.41 |
| 84 | Sg.Gurun Lower | HQ. | 6/2/12 05:55 | 4.70 | 5.10 | 5.50 | 4.05 | *** | *** | *** | 4.02 |
| 104 | PN16 Titi Baru K.Batas | HQ. | 6/2/12 05:57 | 2.80 | 3.30 | 3.60 | 1.14 | *** | *** | *** | 1.2 |
| 105 | Pantai Johor | HQ. | 6/2/12 05:57 | 1.60 | 1.80 | 2.00 | 1.16 | *** | *** | *** | 1.21 |
| 106 | Sg.Pendang(ps4/ps5/pn19) | HQ. | 6/2/12 05:58 | 2.20 | 2.50 | 2.70 | 1.14 | *** | *** | *** | 1.14 |
| 107 | Sg.Pendang (T.Hj.Idris) | HQ. | 6/2/12 05:58 | 1.90 | 2.15 | 2.40 | 1.20 | *** | *** | *** | 1.21 |
| 114 | Sg.Nawa Kg.Bkt.Pak Kiau | HQ. | 6/2/12 05:59 | 11.50 | 12.00 | 12.50 | 9.41 | *** | *** | *** | 9.6 |
| 116 | Sg.Bkt.Pinang Pelubang DS | HQ. | 6/2/12 05:59 | 7.92 | 8.23 | 8.53 | 1.65 | *** | *** | *** | 1.64 |
| 117 | Sg.Bkt.Pinang T.Hj.K.Batas | HQ. | 6/2/12 05:59 | 4.70 | 4.95 | 5.25 | 1.17 | *** | *** | *** | 1.21 |
| 118 | Sg.Kedah Jambatan TAR | HQ. | 6/2/12 05:59 | 1.40 | 1.50 | 1.70 | 1.13 | *** | *** | *** | 1.13 |
| 119 | Sg.Tajar PN15 | HQ. | 6/2/12 05:59 | 1.65 | 1.90 | 2.10 | 1.12 | *** | *** | *** | 1.15 |
| 120 | Sg.Kedah Lebuh Raya | HQ. | 6/2/12 05:59 | 1.50 | 1.80 | 2.10 | 1.10 | *** | *** | *** | 1.12 |
| 121 | Sg.Kedah Jabatan KTM | HQ. | 6/2/12 05:59 | 1.40 | 1.60 | 1.75 | 1.20 | *** | *** | *** | 1.23 |
| 122 | Sg.Pedu Kg.Tanjung | HQ. | 6/2/12 05:59 | 22.00 | 22.68 | 23.64 | 19.32 | *** | *** | *** | 19.65 |
| 123 | Sg.Tekai Kg.Sireh | HQ. | 6/2/12 05:59 | 22.40 | 22.90 | 23.40 | 18.36 | *** | *** | *** | 18.29 |
| 124 | Alor Gunung AC6 | HQ. | 6/2/12 05:59 | 1.60 | 1.80 | 2.00 | 0.99 | *** | *** | *** | 1.03 |
| 125 | Tandop Kuala Tunjang | HQ. | 6/2/12 05:59 | 2.30 | 2.40 | 2.50 | 1.15 | *** | *** | *** | 1.28 |
| 127 | Pekan Pendang | JPS | 6/2/12 06:00 | 2.70 | 3.00 | 3.20 | 1.10 | *** | *** | *** | 1.12 |
| 128 | Kubur Panjang | JPS | 6/2/12 06:00 | 5.90 | 6.00 | 6.30 | 2.42 | *** | *** | *** | 2.4 |
| 129 | Sg.Gial U&D/S Jejawi Reg | HQ. | 6/2/12 06:00 | 4.50 | 4.75 | 5.00 | 3.38 | *** | *** | *** | 3.53 |
| 130 | Sg.Mati Kg.Changhai | HQ. | 6/2/12 06:00 | 27.00 | 27.25 | 27.50 | 25.46 | *** | *** | *** | 25.45 |
| 131 | Sg.Pdg.Sanai Kg.Kbg.Besar | HQ. | U.Construction | 22.50 | 23.00 | 23.50 | *** | *** | *** | *** | *** |
| 132 | Sg.Choras Kg.Alor Kumbg | HQ. | 6/2/12 06:00 | 2.05 | 2.30 | 2.55 | 0.83 | *** | *** | *** | 0.87 |
| 133 | Sg.Gurun Kg.TeroiBukit | HQ. | 6/2/12 06:00 | 4.20 | 4.60 | 5.00 | 2.06 | *** | *** | *** | 2.02 |
| 134 | Sg.Gurun Kg.Perupok | HQ. | 6/2/12 06:00 | 3.00 | 3.25 | 3.50 | 1.08 | *** | *** | *** | 1.09 |
| 135 | Sg.Sala PAM S3 | HQ. | 6/2/12 06:00 | 1.75 | 2.00 | 2.25 | 0.63 | *** | *** | *** | 0.66 |
| 147 | Sg.Pdg.Terap Kg.Kuala Pai | HQ. | 6/2/12 06:01 | 11.00 | 11.50 | 12.00 | 7.66 | *** | *** | *** | 7.76 |
| 148 | Sg./Kg.Tong Perok | HQ. | 6/2/12 06:01 | 29.00 | 29.50 | 30.00 | 26.78 | *** | *** | *** | 26.79 |
| Stn No. | Station Name | Wilayah | Alert Level (m) | Warning Level (m) | Danger Level (m) | Maximum Water Level (m) | Date/Time For Today's Highest Water Level | ||||
|  2/2/12  |  3/2/12  |  4/2/12  |  5/2/12  |  6/2/12  | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Matang Paku | 2 | 3.00 | 3.30 | 3.60 | 1.84 | **** | **** | **** | 1.75 | 6/2/12 06:30 |
| 34 | Senara | 3 | 3.00 | 3.50 | 4.00 | 0.9 | **** | **** | **** | 0.78 | 6/2/12 06:30 |
| 36 | Sg.Pendang A.Binjal | 3 | 1.55 | 1.75 | 1.95 | 1.23 | **** | **** | **** | 1.11 | 6/2/12 06:30 |
| 42 | Pondok Chegar | 3 | 5.98 | 6.00 | 6.40 | 1.91 | **** | **** | **** | 1.91 | 6/2/12 06:30 |
| 60 | Kuala Nerang | HQ. | 16.15 | 16.61 | 17.07 | 13.02 | **** | **** | **** | 13.02 | 6/2/12 06:30 |
| 61 | Empangan Pedu | HQ. | 96.92 | 97.54 | 100.60 | 94.37 | **** | **** | **** | 94.32 | 6/2/12 06:30 |
| 65 | Empangan Muda | HQ. | 99.69 | 100.60 | 103.63 | 97.16 | **** | **** | **** | 97.13 | 6/2/12 06:30 |
| 67 | Padang Sanai | HQ. | 34.00 | 35.00 | 36.00 | 30.52 | **** | **** | **** | 30.51 | 6/2/12 06:30 |
| 68 | Sg.Naka | HQ. | 32.00 | 32.50 | 33.00 | 26.62 | **** | **** | **** | 26.61 | 6/2/12 06:30 |
| 69 | Sungai Bata | HQ. | 8.53 | 8.83 | 9.14 | 6.01 | **** | **** | **** | 5.97 | 6/2/12 06:30 |
| 70 | Sungai Arau | HQ. | 6.50 | 6.75 | 7.00 | 4.8 | **** | **** | **** | 4.77 | 6/2/12 06:30 |
| 71 | Kampong Kubu | HQ. | 12.80 | 12.91 | 13.02 | 7.91 | **** | **** | **** | 7.91 | 6/2/12 06:30 |
| 73 | Empangan Ahning | HQ. | 111.90 | 112.90 | 115.95 | 108.36 | **** | **** | **** | 108.31 | 6/2/12 06:30 |
| 74 | Sg. Arau Upper | HQ. | 28.00 | 29.00 | 30.00 | 25.63 | **** | **** | **** | 25.61 | 6/2/12 06:30 |
| 84 | Sg.Gurun Lower | HQ. | 4.70 | 5.10 | 5.50 | 4.21 | **** | **** | **** | 4.15 | 6/2/12 06:30 |
| 104 | PN16 Titi Baru K.Batas | HQ. | 2.80 | 3.30 | 3.60 | 1.24 | **** | **** | **** | 1.13 | 6/2/12 06:30 |
| 105 | Pantai Johor | HQ. | 1.60 | 1.80 | 2.00 | 1.26 | **** | **** | **** | 1.16 | 6/2/12 06:30 |
| 106 | Sg.Pendang(ps4/ps5/pn19) | HQ. | 2.20 | 2.50 | 2.70 | 1.21 | **** | **** | **** | 1.05 | 6/2/12 06:30 |
| 107 | Sg.Pendang (T.Hj.Idris) | HQ. | 1.90 | 2.15 | 2.40 | 1.26 | **** | **** | **** | 1.15 | 6/2/12 06:30 |
| 114 | Sg.Nawa Kg.Bkt.Pak Kiau | HQ. | 11.50 | 12.00 | 12.50 | 9.47 | **** | **** | **** | 9.47 | 6/2/12 06:30 |
| 116 | Sg.Bkt.Pinang Pelubang DS | HQ. | 7.92 | 8.23 | 8.53 | 1.78 | **** | **** | **** | 1.67 | 6/2/12 06:30 |
| 117 | Sg.Bkt.Pinang T.Hj.K.Batas | HQ. | 4.70 | 4.95 | 5.25 | 1.29 | **** | **** | **** | 1.15 | 6/2/12 06:30 |
| 118 | Sg.Kedah Jambatan TAR | HQ. | 1.40 | 1.50 | 1.70 | 1.21 | **** | **** | **** | 1.08 | 6/2/12 06:30 |
| 119 | Sg.Tajar PN15 | HQ. | 1.65 | 1.90 | 2.10 | 1.21 | **** | **** | **** | 1.08 | 6/2/12 06:30 |
| 120 | Sg.Kedah Lebuh Raya | HQ. | 1.50 | 1.80 | 2.10 | 1.17 | **** | **** | **** | 1.04 | 6/2/12 06:30 |
| 121 | Sg.Kedah Jabatan KTM | HQ. | 1.40 | 1.60 | 1.75 | 1.29 | **** | **** | **** | 1.16 | 6/2/12 06:30 |
| 122 | Sg.Pedu Kg.Tanjung | HQ. | 22.00 | 22.68 | 23.64 | 19.36 | **** | **** | **** | 19.34 | 6/2/12 06:30 |
| 123 | Sg.Tekai Kg.Sireh | HQ. | 22.40 | 22.90 | 23.40 | 18.41 | **** | **** | **** | 18.37 | 6/2/12 06:30 |
| 124 | Alor Gunung AC6 | HQ. | 1.60 | 1.80 | 2.00 | 1.03 | **** | **** | **** | 1 | 6/2/12 06:30 |
| 125 | Tandop Kuala Tunjang | HQ. | 2.30 | 2.40 | 2.50 | 1.17 | **** | **** | **** | 1.16 | 6/2/12 06:30 |
| 127 | Pekan Pendang | JPS | 2.70 | 3.00 | 3.20 | 1.2 | **** | **** | **** | 1.04 | 6/2/12 06:30 |
| 128 | Kubur Panjang | JPS | 5.90 | 6.00 | 6.30 | 2.48 | **** | **** | **** | 2.42 | 6/2/12 06:30 |
| 129 | Sg.Gial U&D/S Jejawi Reg | HQ. | 4.50 | 4.75 | 5.00 | 3.72 | **** | **** | **** | 3.48 | 6/2/12 06:30 |
| 130 | Sg.Mati Kg.Changhai | HQ. | 27.00 | 27.25 | 27.50 | 25.5 | **** | **** | **** | 25.51 | 6/2/12 06:30 |
| 131 | Sg.Pdg.Sanai Kg.Kbg.Besar | HQ. | 22.50 | 23.00 | 23.50 | **** | **** | **** | **** | *** | U. Construction |
| 132 | Sg.Choras Kg.Alor Kumbg | HQ. | 2.05 | 2.30 | 2.55 | 0.96 | **** | **** | **** | 0.97 | 6/2/12 06:30 |
| 133 | Sg.Gurun Kg.TeroiBukit | HQ. | 4.20 | 4.60 | 5.00 | 2.32 | **** | **** | **** | 2.18 | 6/2/12 06:30 |
| 134 | Sg.Gurun Kg.Perupok | HQ. | 3.00 | 3.25 | 3.50 | 1.44 | **** | **** | **** | 1.42 | 6/2/12 06:30 |
| 135 | Sg.Sala PAM S3 | HQ. | 1.75 | 2.00 | 2.25 | 0.74 | **** | **** | **** | 0.75 | 6/2/12 06:30 |
| 147 | Sg.Pdg.Terap Kg.Kuala Pai | HQ. | 11.00 | 11.50 | 12.00 | 7.72 | **** | **** | **** | 7.71 | 6/2/12 06:30 |
| 148 | Sg./Kg.Tong Perok | HQ. | 29.00 | 29.50 | 30.00 | 26.81 | **** | **** | **** | 26.8 | 6/2/12 06:30 |
|
PENAFIAN DISCLAIMER |