| Sistem Telemetri MADA | [Rainfall 12AM-12AM] [Home] |
| Station | Wilayah | Last Update (Date / Time) | 8AM - 8AM Daily Rainfall (mm) | Today's Rainfall since 8AM 5/2/2012 | ||||||
| No | Name |  30/1/12  |  31/1/12  |  1/2/12  |  2/2/12  |  3/2/12  |  4/2/12  | |||
| 1 | Kangar | 1 | 6/2/2012 06:45 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jejawi | 1 | 6/2/2012 06:45 | 17 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Arau | 1 | 6/2/2012 06:45 | 11 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Seriap | 1 | 6/2/2012 06:45 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Kuala Perlis | 1 | 6/2/2012 06:45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bohor Mali | 1 | 6/2/2012 06:45 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Sungai Baru | 1 | 6/2/2012 06:45 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 8 | Tambun Tulang | 1 | 6/2/2012 06:45 | 37 | 0 | 0 | 5 | 0 | 0 | 0 |
| 9 | Kurong Anai | 1 | 6/2/2012 06:45 | 33 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Bongor Kudong | 1 | 6/2/2012 06:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kodiang | 2 | 6/2/2012 06:45 | 41 | 0 | 0 | 13 | 0 | 0 | 0 |
| 12 | Bt.4 Sanglang | 2 | 6/2/2012 06:46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bt.6 Sanglang | 2 | 6/2/2012 06:46 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Kuala Sanglang | 2 | 6/2/2012 06:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lana Bulu | 2 | 6/2/2012 06:46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manggol Bongor | 2 | 6/2/2012 06:46 | 12 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Tunjang Drain | 2 | 6/2/2012 06:46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Matang Paku | 2 | 6/2/2012 06:46 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Bt.15 Tunjang | 2 | 6/2/2012 06:46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jitra Weir | 2 | 6/2/2012 06:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Telaga Batu | 2 | 6/2/2012 06:46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Alor Biak | 2 | 6/2/2012 06:46 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Kuala Jerlun | 2 | 6/2/2012 06:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gunong Keriang | 2 | 6/2/2012 06:47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Kubang Siam | 2 | 6/2/2012 06:47 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 26 | Kuala Sungai | 2 | 6/2/2012 06:47 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 27 | Kepala Batas | 2 | 6/2/2012 06:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pelubang | 2 | 6/2/2012 06:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hutan Kampong | 3 | 6/2/2012 06:47 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Telaga Mas | 3 | 6/2/2012 06:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jabi | 3 | 6/2/2012 06:47 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tualang | 3 | 6/2/2012 06:47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Senara | 3 | 6/2/2012 06:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Guar Kepayang | 3 | 6/2/2012 06:47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Sg.Pendang A.Binjal | 3 | 6/2/2012 06:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Hutan Gelam | 3 | 6/2/2012 06:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Alor Penyengat | 3 | 6/2/2012 06:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bukit Raya | 3 | 6/2/2012 06:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Pendang | 3 | 6/2/2012 06:48 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 41 | Kobah | 3 | 6/2/2012 06:48 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 42 | Pondok Chegar | 3 | 6/2/2012 06:48 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 43 | Alator Jenun | 4 | 6/2/2012 06:48 | 0 | 0 | 0 | 36 | 12 | 0 | 0 |
| 44 | Alator Tokai | 4 | 6/2/2012 06:49 | 44 | 0 | 0 | 1 | 0 | 0 | 0 |
| 45 | Bt.3, Tandop | 4 | 6/2/2012 06:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Spg.4, Kangkong | 4 | 6/2/2012 06:49 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 47 | Kota S. Semut | 4 | 6/2/2012 06:49 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| 48 | Kuala Sala | 4 | 6/2/2012 06:49 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 49 | Kuala Kangkong | 4 | 6/2/2012 06:49 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 50 | Kuala Tebengau | 4 | 6/2/2012 06:49 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 51 | Kuala Kedah | 4 | 6/2/2012 06:49 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 52 | Telok Chengai | 4 | 6/2/2012 06:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Spg3,Sg.Limau | 4 | 6/2/2012 06:49 | 0 | 0 | 0 | 30 | 4 | 0 | 0 |
| 54 | Titi Bom | 4 | 6/2/2012 06:49 | 0 | 0 | 0 | 69 | 10 | 0 | 0 |
| 55 | Guar Chempedak | 4 | 6/2/2012 06:50 | 0 | 0 | 0 | 50 | 18 | 0 | 0 |
| 56 | Tanah Merah | 3 | 6/2/2012 06:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Kuala D.Kechil | 4 | 6/2/2012 06:50 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
| 58 | Sg.Limau Dalam | 4 | 6/2/2012 06:50 | 0 | 0 | 0 | 31 | 4 | 0 | 0 |
| 59 | Gunung Jerai | JPS | 6/2/2012 06:50 | 0 | 20 | 1 | 54 | 12 | 0 | 0 |
| 60 | Kuala Nerang | HQ. | 6/2/2012 06:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Empangan Pedu | HQ. | 6/2/2012 06:50 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 62 | Btg.Embankment | HQ. | 6/2/2012 06:50 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 63 | Tunnel Outfall | HQ. | 6/2/2012 06:50 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 64 | Tunnel Intake | HQ. | 6/2/2012 06:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Empangan Muda | HQ. | 6/2/2012 06:50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 67 | Padang Sanai | HQ. | 6/2/2012 06:51 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| 68 | Sg.Naka | HQ. | 6/2/2012 06:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sungai Bata | HQ. | 6/2/2012 06:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Sungai Arau | HQ. | 6/2/2012 06:51 | 35 | 0 | 0 | 4 | 0 | 0 | 0 |
| 71 | Kampong Kubu | HQ. | 6/2/2012 06:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Kuala Teliang | HQ. | 6/2/2012 06:51 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Empangan Ahning | HQ. | 6/2/2012 06:51 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 74 | Sg. Arau Upper | HQ. | 6/2/2012 06:51 | 22 | 0 | 0 | 18 | 0 | 0 | 0 |
| 75 | Sg. Gial | HQ. | 6/2/2012 06:51 | 36 | 0 | 0 | 2 | 0 | 0 | 0 |
| 76 | Sg. Mentalun | HQ. | 6/2/2012 06:51 | 55 | 0 | 0 | 7 | 0 | 0 | 0 |
| 77 | Sg.Teliang | HQ. | 6/2/2012 06:52 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 78 | Sg.Ulu Muda | HQ. | 6/2/2012 06:52 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Bkt.Kayu Hitam | HQ. | 6/2/2012 06:52 | 45 | 0 | 0 | 11 | 0 | 0 | 0 |
| 81 | Bukit Perak | HQ. | 6/2/2012 06:52 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 82 | Sg.Pendang Upper | HQ. | 6/2/2012 06:52 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| 83 | Sg.Gurun Upper | HQ. | 6/2/2012 06:52 | 0 | 0 | 0 | 24 | 41 | 0 | 0 |
| 110 | Khlong Thuat | HQ. | 6/2/2012 06:56 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| 111 | Pongkha | HQ. | 6/2/2012 06:56 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 112 | Sungai Perik | HQ. | 6/2/2012 06:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Sungai Janing | HQ. | 6/2/2012 06:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Sg.Nawa Kg.Bkt.Pak Kiau | HQ. | 6/2/2012 06:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | Sg.Tekai Kg.Sireh | HQ. | 6/2/2012 06:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Sg.Tiang Gerap | HQ. | 6/2/2012 06:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Kubur Panjang | JPS | 6/2/2012 06:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Kg.Sena Terusan Utara | HQ. | 6/2/2012 06:58 | 9 | 0 | 0 | 6 | 0 | 0 | 0 |
| 137 | Kg./Sg. Panggau | HQ. | 6/2/2012 06:58 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
| 138 | Kg.Titi Kerbau Sg.Inoi | HQ. | 6/2/2012 06:58 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
| 139 | Kg.ChangkatSetolSg.Badak | HQ. | 6/2/2012 06:58 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| 140 | Kg./Sg.Wang Perah | HQ. | 6/2/2012 06:58 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 141 | Kg.Pering Pdg.Sera | HQ. | 6/2/2012 06:58 | 4 | 0 | 0 | 9 | 0 | 0 | 0 |
| 142 | Kg./Sg. Gelong | HQ. | 6/2/2012 06:58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Kg.Pdg.Hasan Sg.Pdg.Sanai | HQ. | 6/2/2012 06:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | Kg.Whatt Lampam Sg.Lampam | HQ. | 6/2/2012 06:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Kg.Titi Serong Yan Kechil | HQ. | 6/2/2012 06:59 | 0 | 0 | 0 | 34 | 8 | 1 | 0 |
| 146 | Kg./Sg.Bakong | HQ. | 6/2/2012 06:59 | 0 | 0 | 0 | 48 | 13 | 0 | 0 |
| 147 | Sg.Pdg.Terap Kg.Kuala Pai | HQ. | 6/2/2012 06:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Sg./Kg.Tong Perok | HQ. | 6/2/2012 06:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note :
Categorization of Rainfall Intensity
| Category of Storm | Light | Moderate |
Heavy |
Very Heavy |
| Rainfall(mm) | 1 to 10 | 11 to 30 | 31 to 60 | >60 |
*Convective rain more than 60 mm in 2 to 4 hours duration(typical) may cause
flash flood.
However, monsoon rains are typically of long duration with
intermittent heavy bursts and the intensity could occasionally exceed several
hundred millimeters in 24 hours.
|
PENAFIAN DISCLAIMER |