| Sistem Telemetri MADA | [Home] |
| Station No. | Station Name | Wilayah | Last Update (Date / Time) | Today's Rainfall since 8AM | Daily Rainfall Bar Chart | ||||
| 1 | Kangar | 1 | 6/2/2012 06:45 | 10 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 2 | Jejawi | 1 | 6/2/2012 06:45 | 19 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 3 | Arau | 1 | 6/2/2012 06:45 | 14 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 4 | Seriap | 1 | 6/2/2012 06:45 | 1 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 5 | Kuala Perlis | 1 | 6/2/2012 06:45 | 1 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 6 | Bohor Mali | 1 | 6/2/2012 06:45 | 5 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 7 | Sungai Baru | 1 | 6/2/2012 06:45 | 10 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 8 | Tambun Tulang | 1 | 6/2/2012 06:45 | 42 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 9 | Kurong Anai | 1 | 6/2/2012 06:45 | 3 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 10 | Bongor Kudong | 1 | 6/2/2012 06:45 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 11 | Kodiang | 2 | 6/2/2012 06:45 | 54 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 12 | Bt.4 Sanglang | 2 | 6/2/2012 06:46 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 13 | Bt.6 Sanglang | 2 | 6/2/2012 06:46 | 2 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 14 | Kuala Sanglang | 2 | 6/2/2012 06:46 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 15 | Lana Bulu | 2 | 6/2/2012 06:46 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 16 | Manggol Bongor | 2 | 6/2/2012 06:46 | 3 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 17 | Tunjang Drain | 2 | 6/2/2012 06:46 | 1 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 18 | Matang Paku | 2 | 6/2/2012 06:46 | 2 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 19 | Bt.15 Tunjang | 2 | 6/2/2012 06:46 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 20 | Jitra Weir | 2 | 6/2/2012 06:46 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 21 | Telaga Batu | 2 | 6/2/2012 06:46 | 1 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 22 | Alor Biak | 2 | 6/2/2012 06:46 | 3 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 23 | Kuala Jerlun | 2 | 6/2/2012 06:46 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 24 | Gunong Keriang | 2 | 6/2/2012 06:47 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 25 | Kubang Siam | 2 | 6/2/2012 06:47 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 26 | Kuala Sungai | 2 | 6/2/2012 06:47 | 11 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 27 | Kepala Batas | 2 | 6/2/2012 06:47 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 28 | Pelubang | 2 | 6/2/2012 06:47 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 29 | Hutan Kampong | 3 | 6/2/2012 06:47 | 4 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 31 | Telaga Mas | 3 | 6/2/2012 06:47 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 32 | Jabi | 3 | 6/2/2012 06:47 | 15 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 33 | Tualang | 3 | 6/2/2012 06:47 | 21 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 34 | Senara | 3 | 6/2/2012 06:47 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 35 | Guar Kepayang | 3 | 6/2/2012 06:47 | 1 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 36 | Sg.Pendang A.Binjal | 3 | 6/2/2012 06:47 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 37 | Hutan Gelam | 3 | 6/2/2012 06:48 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 38 | Alor Penyengat | 3 | 6/2/2012 06:48 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 39 | Bukit Raya | 3 | 6/2/2012 06:48 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 40 | Pendang | 3 | 6/2/2012 06:48 | 5 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 41 | Kobah | 3 | 6/2/2012 06:48 | 14 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 42 | Pondok Chegar | 3 | 6/2/2012 06:48 | 40 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 43 | Alator Jenun | 4 | 6/2/2012 06:48 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 44 | Alator Tokai | 4 | 6/2/2012 06:49 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 45 | Bt.3, Tandop | 4 | 6/2/2012 06:49 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 46 | Spg.4, Kangkong | 4 | 6/2/2012 06:49 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 47 | Kota S. Semut | 4 | 6/2/2012 06:49 | 21 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 48 | Kuala Sala | 4 | 6/2/2012 06:49 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 49 | Kuala Kangkong | 4 | 6/2/2012 06:49 | 13 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 50 | Kuala Tebengau | 4 | 6/2/2012 06:49 | 4 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 51 | Kuala Kedah | 4 | 6/2/2012 06:49 | 18 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 52 | Telok Chengai | 4 | 6/2/2012 06:49 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 53 | Spg3,Sg.Limau | 4 | 6/2/2012 06:49 | 34 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 54 | Titi Bom | 4 | 6/2/2012 06:49 | 79 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 55 | Guar Chempedak | 4 | 6/2/2012 06:50 | 68 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 56 | Tanah Merah | 3 | 6/2/2012 06:50 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 57 | Kuala D.Kechil | 4 | 6/2/2012 06:50 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 58 | Sg.Limau Dalam | 4 | 6/2/2012 06:50 | 35 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 59 | Gunung Jerai | JPS | 6/2/2012 06:50 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 60 | Kuala Nerang | Headquarters | 6/2/2012 06:50 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 61 | Empangan Pedu | Headquarters | 6/2/2012 06:50 | 17 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 62 | Btg.Embankment | Headquarters | 6/2/2012 06:50 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 63 | Tunnel Outfall | Headquarters | 6/2/2012 06:50 | 6 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 64 | Tunnel Intake | Headquarters | 6/2/2012 06:50 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 65 | Empangan Muda | Headquarters | 6/2/2012 06:50 | 2 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 67 | Padang Sanai | Headquarters | 6/2/2012 06:51 | 3 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 68 | Sg.Naka | Headquarters | 6/2/2012 06:51 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 69 | Sungai Bata | Headquarters | 6/2/2012 06:51 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 70 | Sungai Arau | Headquarters | 6/2/2012 06:51 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 71 | Kampong Kubu | Headquarters | 6/2/2012 06:51 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 72 | Kuala Teliang | Headquarters | 6/2/2012 06:51 | 18 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 73 | Empangan Ahning | Headquarters | 6/2/2012 06:51 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 74 | Sg. Arau Upper | Headquarters | 6/2/2012 06:51 | 40 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 75 | Sg. Gial | Headquarters | 6/2/2012 06:51 | 2 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 76 | Sg. Mentalun | Headquarters | 6/2/2012 06:51 | 62 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 77 | Sg.Teliang | Headquarters | 6/2/2012 06:52 | 11 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 78 | Sg.Ulu Muda | Headquarters | 6/2/2012 06:52 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 79 | Bkt.Kayu Hitam | Headquarters | 6/2/2012 06:52 | 56 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 81 | Bukit Perak | Headquarters | 6/2/2012 06:52 | 7 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 82 | Sg.Pendang Upper | Headquarters | 6/2/2012 06:52 | 25 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 83 | Sg.Gurun Upper | Headquarters | 6/2/2012 06:52 | 65 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 110 | Khlong Thuat | Headquarters | 6/2/2012 06:56 | 7 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 111 | Pongkha | Headquarters | 6/2/2012 06:56 | 3 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 112 | Sungai Perik | Headquarters | 6/2/2012 06:56 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 113 | Sungai Janing | Headquarters | 6/2/2012 06:56 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 114 | Sg.Nawa Kg.Bkt.Pak Kiau | Headquarters | 6/2/2012 06:56 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 123 | Sg.Tekai Kg.Sireh | Headquarters | 6/2/2012 06:57 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 126 | Sg.Tiang Gerap | Headquarters | 6/2/2012 06:57 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 128 | Kubur Panjang | JPS | 6/2/2012 06:57 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 136 | Kg.Sena Terusan Utara | Headquarters | 6/2/2012 06:58 | 6 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 137 | Kg./Sg. Panggau | Headquarters | 6/2/2012 06:58 | 9 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 138 | Kg.Titi Kerbau Sg.Inoi | Headquarters | 6/2/2012 06:58 | 13 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 139 | Kg.ChangkatSetolSg.Badak | Headquarters | 6/2/2012 06:58 | 10 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 140 | Kg./Sg.Wang Perah | Headquarters | 6/2/2012 06:58 | 5 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 141 | Kg.Pering Pdg.Sera | Headquarters | 6/2/2012 06:58 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 142 | Kg./Sg. Gelong | Headquarters | 6/2/2012 06:58 | 10 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 143 | Kg.Pdg.Hasan Sg.Pdg.Sanai | Headquarters | 6/2/2012 06:58 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 144 | Kg.Whatt Lampam Sg.Lampam | Headquarters | 6/2/2012 06:59 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 145 | Kg.Titi Serong Yan Kechil | Headquarters | 6/2/2012 06:59 | 43 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 146 | Kg./Sg.Bakong | Headquarters | 6/2/2012 06:59 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 147 | Sg.Pdg.Terap Kg.Kuala Pai | Headquarters | 6/2/2012 06:59 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
| 148 | Sg./Kg.Tong Perok | Headquarters | 6/2/2012 06:59 | 0 | 3 days | 7 days | 14 days | 21 days | 31 days |
Note :
Categorization of Rainfall Intensity
| Category of Storm | Light | Moderate |
Heavy |
Very Heavy |
| Rainfall(mm) | 1 to 10 | 11 to 30 | 31 to 60 | >60 |
*Convective rain more than 60 mm in 2 to 4 hours duration(typical) may cause
flash flood.
However, monsoon rains are typically of long duration with
intermittent heavy bursts and the intensity could occasionally exceed several
hundred millimeters in 24 hours.
|
PENAFIAN DISCLAIMER |