| Sistem Telemetri MADA | [Summary P1] [Summary P2] [Summary P3] [Home] |
Latest Telemetry Data On 6/2/2012 06:59:51
| STATION | DATE / TIME | RAINFALL (mm) | LEVEL (m) | STATUS | ||||||
| NO | NAME | CUMULATIVE | SINCE MIDNIGHT | SINCE 8AM | CURRENT | ALERT | WARNING | DANGER | ||
| 1 | Kangar | 6/2/12 05:45 | 50 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 2 | Jejawi | 6/2/12 05:45 | 79 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 3 | Arau | 6/2/12 05:45 | 75 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 4 | Seriap | 6/2/12 05:45 | 56 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 5 | Kuala Perlis | 6/2/12 05:45 | 51 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 6 | Bohor Mali | 6/2/12 05:45 | 44 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 7 | Sungai Baru | 6/2/12 05:45 | 62 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 8 | Tambun Tulang | 6/2/12 05:45 | 93 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 9 | Kurong Anai | 6/2/12 05:45 | 91 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 10 | Bongor Kudong | 6/2/12 05:46 | 51 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 11 | Kodiang | 6/2/12 05:46 | 115 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 12 | Bt.4 Sanglang | 6/2/12 05:46 | 50 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 13 | Bt.6 Sanglang | 6/2/12 05:46 | 31 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 14 | Kuala Sanglang | 6/2/12 05:46 | 72 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 15 | Lana Bulu | 6/2/12 05:46 | 60 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 16 | Manggol Bongor | 6/2/12 05:47 | 48 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 17 | Tunjang Drain | 6/2/12 05:47 | 35 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 18 | Matang Paku | 6/2/12 05:47 | 52 | 0 | 0 | 1.85 | 3.00 | 3.30 | 3.60 | Normal |
| 19 | Bt.15 Tunjang | 6/2/12 05:47 | 49 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 20 | Jitra Weir | 6/2/12 05:47 | 64 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 21 | Telaga Batu | 6/2/12 05:48 | 78 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 22 | Alor Biak | 6/2/12 05:48 | 56 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 23 | Kuala Jerlun | 6/2/12 05:48 | 36 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 24 | Gunong Keriang | 6/2/12 05:48 | 42 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 25 | Kubang Siam | 6/2/12 05:48 | 66 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 26 | Kuala Sungai | 6/2/12 05:48 | 78 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 27 | Kepala Batas | 6/2/12 05:49 | 59 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 28 | Pelubang | 6/2/12 05:49 | 34 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 29 | Hutan Kampong | 6/2/12 05:49 | 73 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 31 | Telaga Mas | 6/2/12 05:49 | 60 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 32 | Jabi | 6/2/12 05:49 | 102 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 33 | Tualang | 6/2/12 05:49 | 150 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 34 | Senara | 6/2/12 05:50 | 101 | 0 | 0 | 0.82 | 3.00 | 3.50 | 4.00 | Normal |
| 35 | Guar Kepayang | 6/2/12 05:50 | 52 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 36 | Sg.Pendang A.Binjal | 6/2/12 05:50 | 67 | 0 | 0 | 1.16 | 1.55 | 1.75 | 1.95 | Normal |
| 37 | Hutan Gelam | 6/2/12 05:50 | 47 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 38 | Alor Penyengat | 6/2/12 05:50 | 88 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 39 | Bukit Raya | 6/2/12 05:50 | 49 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 40 | Pendang | 6/2/12 05:51 | 50 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 41 | Kobah | 6/2/12 05:51 | 72 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 42 | Pondok Chegar | 6/2/12 05:51 | 40 | 0 | 0 | 1.93 | 5.98 | 6.00 | 6.40 | Normal |
| 43 | Alator Jenun | 6/2/12 05:51 | 119 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 44 | Alator Tokai | 6/2/12 05:51 | 45 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 45 | Bt.3, Tandop | 6/2/12 05:51 | 50 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 46 | Spg.4, Kangkong | 6/2/12 05:51 | 36 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 47 | Kota S. Semut | 6/2/12 05:51 | 38 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 48 | Kuala Sala | 6/2/12 05:51 | 81 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 49 | Kuala Kangkong | 6/2/12 05:52 | 50 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 50 | Kuala Tebengau | 6/2/12 05:52 | 49 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 51 | Kuala Kedah | 6/2/12 05:52 | 72 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 52 | Telok Chengai | 6/2/12 05:52 | 50 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 53 | Spg3,Sg.Limau | 6/2/12 05:52 | 64 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 54 | Titi Bom | 6/2/12 05:52 | 134 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 55 | Guar Chempedak | 6/2/12 05:52 | 140 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 56 | Tanah Merah | 6/2/12 05:52 | 59 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 57 | Kuala D.Kechil | 6/2/12 05:52 | 101 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 58 | Sg.Limau Dalam | 6/2/12 05:53 | 61 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 59 | Gunung Jerai | 6/2/12 05:53 | 134 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 60 | Kuala Nerang | 6/2/12 05:53 | 83 | 0 | 0 | 13.25 | 16.15 | 16.61 | 17.07 | Normal |
| 61 | Empangan Pedu | 6/2/12 05:53 | 203 | 0 | 0 | 94.35 | 96.92 | 97.54 | 100.60 | Normal |
| 62 | Btg.Embankment | 6/2/12 05:53 | 219 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 63 | Tunnel Outfall | 6/2/12 05:53 | 230 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 64 | Tunnel Intake | 6/2/12 05:53 | 179 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 65 | Empangan Muda | 6/2/12 05:53 | 140 | 0 | 0 | 96.78 | 99.69 | 100.60 | 103.63 | Normal |
| 67 | Padang Sanai | 6/2/12 05:53 | 100 | 0 | 0 | 30.49 | 34.00 | 35.00 | 36.00 | Normal |
| 68 | Sg.Naka | 6/2/12 05:53 | 173 | 0 | 0 | 26.54 | 32.00 | 32.50 | 33.00 | Normal |
| 69 | Sungai Bata | 6/2/12 05:53 | 89 | 0 | 0 | 5.86 | 8.53 | 8.83 | 9.14 | Normal |
| 70 | Sungai Arau | 6/2/12 05:53 | 82 | 0 | 0 | 4.66 | 6.50 | 6.75 | 7.00 | Normal |
| 71 | Kampong Kubu | 6/2/12 05:53 | 127 | 0 | 0 | 7.97 | 12.80 | 12.91 | 13.02 | Normal |
| 72 | Kuala Teliang | 6/2/12 05:54 | 202 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 73 | Empangan Ahning | 6/2/12 05:54 | 139 | 0 | 0 | 108.12 | 111.90 | 112.90 | 115.95 | Normal |
| 74 | Sg. Arau Upper | 6/2/12 05:54 | 210 | 0 | 0 | 25.41 | 28.00 | 29.00 | 30.00 | Normal |
| 75 | Sg. Gial | 6/2/12 05:54 | 159 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 76 | Sg. Mentalun | 6/2/12 05:54 | 129 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 77 | Sg.Teliang | 6/2/12 05:55 | 217 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 78 | Sg.Ulu Muda | 6/2/12 05:55 | 193 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 79 | Bkt.Kayu Hitam | 6/2/12 05:55 | 257 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 81 | Bukit Perak | 6/2/12 05:55 | 52 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 82 | Sg.Pendang Upper | 6/2/12 05:55 | 71 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 83 | Sg.Gurun Upper | 6/2/12 05:55 | 100 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 84 | Sg.Gurun Lower | 6/2/12 05:55 | ---- | ---- | ---- | 4.02 | 4.70 | 5.10 | 5.50 | Normal |
| 104 | PN16 Titi Baru K.Batas | 6/2/12 05:57 | ---- | ---- | ---- | 1.20 | 2.80 | 3.30 | 3.60 | Normal |
| 105 | Pantai Johor | 6/2/12 05:57 | ---- | ---- | ---- | 1.21 | 1.60 | 1.80 | 2.00 | Normal |
| 106 | Sg.Pendang(ps4/ps5/pn19) | 6/2/12 05:58 | ---- | ---- | ---- | 1.14 | 2.20 | 2.50 | 2.70 | Normal |
| 107 | Sg.Pendang (T.Hj.Idris) | 6/2/12 05:58 | ---- | ---- | ---- | 1.21 | 1.90 | 2.15 | 2.40 | Normal |
| 110 | Khlong Thuat | 6/2/12 05:58 | 142 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 111 | Pongkha | 6/2/12 05:58 | 177 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 112 | Sungai Perik | 6/2/12 05:58 | 145 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 113 | Sungai Janing | 6/2/12 05:59 | 101 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 114 | Sg.Nawa Kg.Bkt.Pak Kiau | 6/2/12 05:59 | 75 | 0 | 0 | 9.60 | 11.50 | 12.00 | 12.50 | Normal |
| 116 | Sg.Bkt.Pinang Pelubang DS | 6/2/12 05:59 | ---- | ---- | ---- | 1.64 | 7.92 | 8.23 | 8.53 | Normal |
| 117 | Sg.Bkt.Pinang T.Hj.K.Batas | 6/2/12 05:59 | ---- | ---- | ---- | 1.21 | 4.70 | 4.95 | 5.25 | Normal |
| 118 | Sg.Kedah Jambatan TAR | 6/2/12 05:59 | ---- | ---- | ---- | 1.13 | 1.40 | 1.50 | 1.70 | Normal |
| 119 | Sg.Tajar PN15 | 6/2/12 05:59 | ---- | ---- | ---- | 1.15 | 1.65 | 1.90 | 2.10 | Normal |
| 120 | Sg.Kedah Lebuh Raya | 6/2/12 05:59 | ---- | ---- | ---- | 1.12 | 1.50 | 1.80 | 2.10 | Normal |
| 121 | Sg.Kedah Jabatan KTM | 6/2/12 05:59 | ---- | ---- | ---- | 1.23 | 1.40 | 1.60 | 1.75 | Normal |
| 122 | Sg.Pedu Kg.Tanjung | 6/2/12 05:59 | ---- | ---- | ---- | 19.65 | 22.00 | 22.68 | 23.64 | Normal |
| 123 | Sg.Tekai Kg.Sireh | 6/2/12 05:59 | 191 | 0 | 0 | 18.29 | 22.40 | 22.90 | 23.40 | Normal |
| 124 | Alor Gunung AC6 | 6/2/12 05:59 | ---- | ---- | ---- | 1.03 | 1.60 | 1.80 | 2.00 | Normal |
| 125 | Tandop Kuala Tunjang | 6/2/12 05:59 | ---- | ---- | ---- | 1.28 | 2.30 | 2.40 | 2.50 | Normal |
| 126 | Sg.Tiang Gerap | 6/2/12 06:00 | 76 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 127 | Pekan Pendang | 6/2/12 06:00 | ---- | ---- | ---- | 1.12 | 2.70 | 3.00 | 3.20 | Normal |
| 128 | Kubur Panjang | 6/2/12 06:00 | 88 | 0 | 0 | 2.40 | 5.90 | 6.00 | 6.30 | Normal |
| 129 | Sg.Gial U/S Jejawi Reg | 6/2/12 06:00 | ---- | ---- | ---- | 3.53 | 4.50 | 4.75 | 5.00 | Normal |
| 129 | Sg.Gial D/S Jejawi Reg | 6/2/12 06:00 | ---- | ---- | ---- | 1.28 | 4.00 | 4.25 | 4.50 | Normal |
| 130 | Sg.Mati Kg.Changhai | 6/2/12 06:00 | ---- | ---- | ---- | 25.45 | 27.00 | 27.25 | 27.50 | Normal |
| 131 | Sg.Pdg.Sanai Kg.Kbg.Besar | U. Construction | ---- | ---- | ---- | **** | 22.50 | 23.00 | 23.50 | |
| 132 | Sg.Choras Kg.Alor Kumbg | 6/2/12 06:00 | ---- | ---- | ---- | 0.87 | 2.05 | 2.30 | 2.55 | Normal |
| 133 | Sg.Gurun Kg.TeroiBukit | 6/2/12 06:00 | ---- | ---- | ---- | 2.02 | 4.20 | 4.60 | 5.00 | Normal |
| 134 | Sg.Gurun Kg.Perupok | 6/2/12 06:00 | ---- | ---- | ---- | 1.09 | 3.00 | 3.25 | 3.50 | Normal |
| 135 | Sg.Sala PAM S3 | 6/2/12 06:00 | ---- | ---- | ---- | 0.66 | 1.75 | 2.00 | 2.25 | Normal |
| 136 | Kg.Sena Terusan Utara | 6/2/12 06:00 | 83 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 137 | Kg./Sg. Panggau | 6/2/12 06:00 | 58 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 138 | Kg.Titi Kerbau Sg.Inoi | 6/2/12 06:00 | 172 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 139 | Kg.ChangkatSetolSg.Badak | 6/2/12 06:01 | 98 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 140 | Kg./Sg.Wang Perah | 6/2/12 06:01 | 185 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 141 | Kg.Pering Pdg.Sera | 6/2/12 06:01 | 86 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 142 | Kg./Sg. Gelong | 6/2/12 06:01 | 60 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 143 | Kg.Pdg.Hasan Sg.Pdg.Sanai | 6/2/12 06:01 | 99 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 144 | Kg.Whatt Lampam Sg.Lampam | 6/2/12 06:01 | 162 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 145 | Kg.Titi Serong Yan Kechil | 6/2/12 06:01 | 102 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 146 | Kg./Sg.Bakong | 6/2/12 06:01 | 102 | 0 | 0 | ---- | ---- | ---- | ---- | Normal |
| 147 | Sg.Pdg.Terap Kg.Kuala Pai | 6/2/12 06:01 | 95 | 0 | 0 | 7.76 | 11.00 | 11.50 | 12.00 | Normal |
| 148 | Sg./Kg.Tong Perok | 6/2/12 06:01 | 18 | 0 | 0 | 26.79 | 29.00 | 29.50 | 30.00 | Normal |
|
PENAFIAN DISCLAIMER |