|   JPS Johor Telemetry System Monthly Performance Report   Server Date/Time: 10/09/2010 11:18 | ![]() | ||||||||||||||||||||||||||||||||
| Rainfall Data Monthly Performance For The Month September 2010 |
| ||||||||||||||||||||||||||||||||
| ID | Station | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | %Tot |
| 1 | Kg Awat | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 95.0 |
| 2 | Buloh Kasap |   | 54.2 | 95.8 | 100 | 100 | 95.8 | 100 | 95.8 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 79.2 |
| 3 | Bandar Segamat |   | 54.2 | 95.8 | 54.2 |   | 45.8 | 100 | 95.8 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 59.6 |
| 4 | Kemelah |   | 54.2 | 100 | 100 | 100 | 95.8 | 100 | 95.8 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 79.6 |
| 6 | Air Panas |   | 54.2 | 95.8 | 100 | 100 | 100 | 100 | 95.8 | 95.8 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 79.2 |
| 7 | Labis |   | 54.2 | 100 | 100 | 100 | 100 | 95.8 | 95.8 | 100 | 45.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 79.2 |
| 8 | Kangkar Chaah | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91.7 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 94.2 |
| 9 | Sri Medan |   | 54.2 | 100 | 100 | 95.8 | 100 | 100 | 95.8 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 79.6 |
| 10 | K.PenghuluChaah |   | 54.2 | 95.8 | 83.3 | 79.2 | 91.7 | 79.2 | 91.7 | 100 | 45.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 72.1 |
| 11 | Empgn Bekok |   | 54.2 | 100 | 100 | 95.8 | 95.8 | 100 | 95.8 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 79.2 |
| 12 | Sg Bekok Bt77 | 100 | 100 | 100 | 100 | 100 | 100 | 54.2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 65.4 |
| 13 | BandarYongPeng | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 45.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 94.6 |
| 14 | LadangChanWing |   | 54.2 | 100 | 83.3 | 87.5 | 91.7 | 91.7 | 95.8 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 75.4 |
| 15 | LadangYongPeng | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 45.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 94.6 |
| 16 | Empgn Sembrong | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 95.0 |
| 17 | SgSembrongBt2 |   | 54.2 | 100 | 100 | 100 | 100 | 100 | 95.8 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 80.0 |
| 19 | Layang-Layang | 62.5 | 100 | 100 | 100 | 100 | 100 | 95.8 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 90.8 |
| 20 | Ulu Sebol | 62.5 | 100 | 100 | 100 | 100 | 100 | 95.8 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 90.8 |
| 21 | Bukit Besar | 62.5 | 95.8 | 100 | 100 | 100 | 100 | 91.7 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 90.0 |
| 23 | Kota Tinggi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 95.0 |
| 24 | Empgn Machap | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 95.0 |
| 25 | Simp.Renggam | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 45.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 94.6 |
| 26 | Felda Air Hitam | 62.5 | 100 | 100 | 100 | 100 | 100 | 91.7 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 90.4 |
| 27 | Kg Separa | 62.5 | 87.5 | 100 | 95.8 | 100 | 100 | 87.5 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 88.3 |
| 28 | Bandar Kluang | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 95.0 |
| 29 | JPS Larkin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 4.2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 70.4 |
| 30 | Ladang Chaah | 100 | 100 | 100 | 79.2 | 58.3 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 88.8 |
| 31 | Batu Pahat | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 95.0 |
| 32 | Empgn Labong | 100 | 100 | 100 | 100 | 100 | 100 | 70.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 67.1 |
| 33 | Endau Mersing | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 81.7 |
| 34 | Gng Ledang | 100 | 91.7 | 100 | 95.8 | 95.8 | 100 | 79.2 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 91.3 |
| 35 | Senggarang | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 95.0 |
| 36 | Kolam Puteri | 100 | 100 | 91.7 | 95.8 | 100 | 95.8 | 95.8 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 92.9 |
| 37 | Sg Plentong | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 95.0 |
| 38 | Kg Oren | 95.8 | 95.8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 94.2 |
| 39 | Sg Sedili Bt52 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.0 |
| 40 | Kg Maju jaya | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 95.0 |
| 42 | Kg Olak Sepam | 100 | 100 | 91.7 | 100 | 100 | 87.5 | 100 | 100 | 70.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 85.0 |
| 43 | Kg Seri Maamor | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 95.0 |
|   | %Daily | 66.9 | 84.9 | 96.6 | 94.6 | 92.6 | 94.9 | 93.1 | 88.7 | 86.5 | 41.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 84.0 |
| REPORT TYPE: RAINFALL LEVEL BOTH TELEMETRY CONTRACT ALL STATIONS |
|   |