|   JPS Kedah (Langkawi) Telemetry System Monthly Performance Report   Server Date/Time: 10/09/2010 10:10 | ![]() | ||||||||||||||||||||||||||||||||
| Water Level Data Monthly Performance For The Month September 2010 |
| ||||||||||||||||||||||||||||||||
| ID | Station | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | %Tot |
| 1 | Padang Matsirat | 95.8 | 100 | 95.8 | 100 | 100 | 100 | 100 | 79.2 | 91.7 | 45.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 90.8 |
| 2 | Rubber Dam | 87.5 | 95.8 | 91.7 | 100 | 95.8 | 91.7 | 91.7 | 45.8 | 87.5 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 82.9 |
| 3 | Padang Saga | 91.7 | 91.7 | 87.5 | 100 | 95.8 | 95.8 | 95.8 | 58.3 | 87.5 | 45.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 85.0 |
| 4 | Bkt Kemboja | 95.8 | 100 | 95.8 | 100 | 100 | 100 | 100 | 75.0 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 90.0 |
|   | %Daily | 92.7 | 96.9 | 92.7 | 100 | 97.9 | 96.9 | 96.9 | 64.6 | 89.6 | 43.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 87.2 |
| REPORT TYPE: RAINFALL LEVEL BOTH TELEMETRY CONTRACT ALL STATIONS |
|   |