|   JPS Kedah (MADA) Telemetry System Monthly Performance Report   Server Date/Time: 10/09/2010 09:38 | ![]() | ||||||||||||||||||||||||||||||||
| Water Level Data Monthly Performance For The Month September 2010 |
| ||||||||||||||||||||||||||||||||
| ID | Station | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | %Tot |
| 2 | Senara |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
| 4 | PondokChegar |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
| 6 | Kl Nerang |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
| 7 | Empgn Pedu |   |   | 58.3 | 100 | 100 | 95.8 | 95.8 | 100 | 87.5 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 67.9 |
| 8 | Empgn Muda |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
| 9 | Padang Sanai |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
| 10 | Naka |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
| 11 | Sg. Bata |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
| 12 | KgKubu |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
| 13 | Empgn Ahning |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
| 14 | Sg Arau Upper |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 95.8 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.3 |
| 19 | SgGurunLower |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
| 20 | Pkn. Pendang |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
| 21 | KuburPanjang |   |   | 58.3 | 100 | 100 | 100 | 95.8 | 100 | 91.7 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.8 |
|   | %Daily | 0.0 | 0.0 | 58.3 | 100 | 100 | 99.7 | 95.8 | 99.7 | 91.4 | 41.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 68.7 |
| REPORT TYPE: RAINFALL LEVEL BOTH TELEMETRY CONTRACT ALL STATIONS |
|   |