|   JPS Melaka Telemetry System Monthly Performance Report   Server Date/Time: 07/09/2010 05:06 | ![]() | ||||||||||||||||||||||||||||||||
| Water Level Data Monthly Performance For The Month September 2010 |
| ||||||||||||||||||||||||||||||||
| ID | Station | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | %Tot |
| 1 | Drn Tunggal | 100 | 100 | 100 | 8.3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 44.0 |
| 2 | Klebang Besar | 100 | 100 | 100 | 100 | 100 | 25.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 75.0 |
| 3 | Melaka Pindah | 100 | 100 | 100 | 100 | 33.3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 61.9 |
| 4 | Taman Merdeka | 100 | 79.2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 25.6 |
| 5 | Chohong | 100 | 100 | 100 | 100 | 100 | 100 | 20.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 88.7 |
| 6 | Teluk Rimba | 100 | 100 | 100 | 100 | 100 | 100 | 20.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 88.7 |
|   | %Daily | 100 | 96.5 | 83.3 | 68.1 | 55.6 | 37.5 | 6.9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 64.0 |
| REPORT TYPE: RAINFALL LEVEL BOTH TELEMETRY CONTRACT ALL STATIONS |
|   |