|   JPS Perak Telemetry System Monthly Performance Report   Server Date/Time: 05/09/2010 03:33 | ![]() | ||||||||||||||||||||||||||||||||
| Rainfall Data Monthly Performance For The Month September 2010 |
| ||||||||||||||||||||||||||||||||
| ID | Station | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | %Tot |
| 4 | Jmb Iskandar | 95.8 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 82.5 |
| 5 | Parit | 100 | 91.7 | 100 | 95.8 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 80.8 |
| 6 | Teluk Sena | 58.3 | 70.8 | 62.5 | 66.7 | 4.2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 52.5 |
| 7 | Kg Gajah | 100 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 83.3 |
| 8 | Tg Tualang | 100 | 95.8 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 82.5 |
| 9 | Tg Rambutan |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.0 |
| 10 | Kuala Pari | 66.7 | 91.7 | 87.5 | 75.0 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 67.5 |
| 11 | Emp Chenderoh | 100 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 83.3 |
| 12 | Selama | 95.8 | 95.8 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 81.7 |
| 13 | Samagagah |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.0 |
| 14 | PondokTanjong | 100 | 95.8 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 82.5 |
| 15 | Sungai Bil | 91.7 | 100 | 79.2 | 87.5 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 75.0 |
| 16 | Ulu Slim | 100 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 83.3 |
| 17 | Sungai Slim | 100 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 83.3 |
| 18 | Tasik Banding |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.0 |
| 19 | Bukit Merah | 95.8 | 95.8 | 100 | 100 | 12.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 80.8 |
| 20 | Bukit Larut | 95.8 | 95.8 | 100 | 100 | 12.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 80.8 |
| 21 | B14 Batu Kurau | 95.8 | 95.8 | 100 | 100 | 12.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 80.8 |
| 22 | Ulu Ijok | 25.0 | 16.7 | 54.2 | 50.0 | 4.2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 30.0 |
| 23 | Changkat Jong | 100 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 83.3 |
| 24 | Bagan Datuk | 100 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 83.3 |
| 25 | Kg Sahom | 100 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 83.3 |
| 26 | Gua Tempurung | 100 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 83.3 |
| 27 | Pulau Pangkor | 100 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 83.3 |
| 28 | Selibin |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.0 |
| 29 | Titi Ijok | 100 | 100 | 100 | 100 | 16.7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 83.3 |
| 30 | Beriah |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.0 |
|   | %Daily | 74.8 | 75.8 | 77.2 | 76.9 | 12.2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 63.4 |
| REPORT TYPE: RAINFALL LEVEL BOTH TELEMETRY CONTRACT ALL STATIONS |
|   |