|   JPS Johor Telemetry System   Water Level Data For (9) Sri Medan Ending On 5/9/2010 | ![]() | ||||||||||||||||||||||||||
| Server Date/Time: 05/09/2010 02:57 |
|
|
|
|
  | ![]() ![]() | |||||||||||||||||||||
| No | Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 | |
| 1 | 1.05 | 0.94 | 0.96 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | 0.80 | 0.69 | 0.57 | 0.61 | 0.47 | 0.59 | 0.46 | 0.48 | 0.46 | 0.40 | 0.30 | 0.19 | 0.11 | 0.00 | 0.00 | 0.00 | 0.14 | 0.30 | 0.48 | 0.68 | 0.86 | 1.02 | 1.12 | 1.15 | 1.05 | ||
| 3 | 0.54 | 0.44 | 0.38 | 0.44 | 0.52 | 0.56 | 0.53 | 0.44 | 0.46 | 0.25 | 0.22 | 0.01 | 0.07 | 0.08 | 0.20 | 0.36 | 0.53 | 0.71 | 0.86 | 0.98 | 1.08 | 1.09 | 0.98 | 0.90 | 0.80 | ||
| 4 |   |   |   |   |   |   |   |   |   |   | 0.07 | 0.00 | 0.16 | 0.32 | 0.44 | 0.65 |   | 0.95 | 1.06 | 1.06 | 0.96 | 0.88 | 0.77 | 0.65 | 0.54 | ||
| 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | 0.65 | 0.81 | 0.95 | 1.08 | 1.06 | 0.94 | 0.84 |   | 0.60 | 0.58 | 0.34 | 0.47 | 0.64 | 0.82 |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | 0.64 | 0.80 | 0.95 | 1.07 | 1.05 |   | 0.88 | 0.78 | 0.66 | 0.52 | 0.40 | 0.60 | 0.79 | 0.96 | 1.12 | 1.23 | 1.16 | 1.07 | 0.97 | 0.90 | 0.78 | 0.67 | 0.54 | 0.57 | 0.65 | ||
| 9 | 0.75 | 0.91 | 1.06 | 1.13 | 1.04 | 0.93 | 0.84 | 0.72 | 0.58 |   | 0.42 | 0.61 | 0.79 | 0.97 | 1.12 | 1.13 | 1.02 | 0.93 | 0.81 | 0.70 | 0.57 | 0.55 | 0.30 | 0.48 | 0.64 | ||
| 10 | 0.85 | 1.03 | 1.15 | 1.18 | 1.06 | 0.94 | 0.82 |   | 0.56 | 0.41 | 0.53 | 0.71 | 0.88 | 1.06 | 1.16 | 1.18 | 1.05 | 0.90 | 0.79 | 0.68 | 0.56 | 0.44 | 0.38 | 0.57 | 0.75 | ||
| 11 | 0.90 | 1.08 | 1.17 | 1.12 | 1.01 | 0.89 | 0.78 | 0.65 | 0.48 | 0.36 | 0.57 | 0.76 | 0.93 | 1.10 | 1.16 | 1.12 | 0.98 | 0.85 | 0.75 |   | 0.51 | 0.38 | 0.52 | 0.68 | 0.85 | ||
| 12 | 1.00 | 1.13 | 1.20 | 1.09 | 0.98 | 0.86 | 0.73 | 0.61 | 0.47 | 0.42 | 0.64 | 0.80 | 0.96 | 1.10 | 1.09 | 0.94 | 0.83 | 0.73 | 0.63 | 0.50 | 0.34 | 0.34 | 0.55 | 0.71 | 0.90 | ||
| 13 | 1.12 | 1.23 | 1.22 | 1.11 | 1.01 | 0.89 | 0.77 | 0.65 | 0.54 | 0.58 | 0.75 | 0.91 | 1.05 | 1.10 | 1.01 | 0.90 | 0.79 | 0.68 | 0.54 | 0.41 | 0.30 | 0.47 |   | 0.81 | 1.00 | ||
| 14 | 1.14 | 1.20 | 1.10 |   | 0.90 | 0.78 | 0.66 | 0.55 | 0.46 | 0.60 | 0.75 | 0.89 | 0.98 |   | 0.89 | 0.78 | 0.66 | 0.55 | 0.42 | 0.29 | 0.39 | 0.70 | 0.77 | 0.96 | 1.12 | ||
| 15 | 1.18 |   | 1.06 |   | 0.84 | 0.75 | 0.63 | 0.52 | 0.48 | 0.61 | 0.72 | 0.82 | 0.80 |   | 0.60 | 0.48 | 0.40 | 0.27 | 0.14 | 0.19 | 0.44 | 0.60 | 0.81 | 1.01 | 1.14 | ||
| 16 | 1.09 | 1.01 | 0.91 | 0.81 | 0.69 | 0.59 | 0.50 | 0.57 |   | 0.48 | 0.52 | 0.48 | 0.40 | 0.34 | 0.23 | 0.14 | 0.02 | 0.00 | 0.04 | 0.29 | 0.48 | 0.69 | 0.89 | 1.06 | 1.18 | ||
| 17 | 1.01 | 0.93 | 0.84 | 0.76 | 0.67 | 0.57 | 0.63 | 0.46 | 0.45 | 0.44 | 0.41 | 0.38 | 0.33 | 0.26 | 0.19 | 0.10 | 0.04 | 0.10 | 0.34 | 0.54 | 0.71 | 0.89 | 1.05 | 1.13 | 1.09 | ||
| 18 | 0.84 | 0.76 | 0.68 | 0.59 | 0.55 | 0.63 | 0.64 | 0.63 | 0.50 | 0.56 | 0.50 | 0.36 | 0.32 | 0.26 | 0.20 | 0.22 | 0.40 | 0.56 | 0.71 | 0.88 | 1.05 | 1.13 | 1.13 | 1.08 | 1.01 | ||
| 19 | 0.91 | 0.81 | 0.76 | 0.84 | 0.78 | 0.80 | 0.79 | 0.73 | 0.67 | 0.57 | 0.48 | 0.40 | 0.34 | 0.28 | 0.40 | 0.61 | 0.77 | 0.93 | 1.07 | 1.14 | 1.13 | 1.07 | 1.00 |   | 0.84 | ||
| 20 | 0.83 | 0.76 | 0.77 | 0.93 | 1.04 | 1.04 | 0.98 | 0.93 | 0.84 | 0.73 | 0.64 | 0.54 | 0.46 | 0.54 | 0.75 | 0.93 |   | 1.19 | 1.32 | 1.29 | 1.22 | 1.14 | 1.09 | 1.00 | 0.91 | ||
| 21 | 0.57 | 0.60 | 0.80 | 0.94 | 1.06 | 1.04 | 0.95 | 0.86 | 0.75 | 0.68 | 0.48 | 0.38 | 0.42 | 0.63 | 0.84 | 1.05 | 1.20 |   | 1.30 | 1.26 | 1.18 | 1.10 | 1.01 | 0.93 | 0.83 | ||
| 22 | 0.63 | 0.83 | 1.00 | 1.13 | 1.23 | 1.17 | 1.09 | 0.98 | 0.86 |   | 0.61 | 0.48 | 0.59 | 0.80 | 0.98 | 1.16 | 1.28 | 1.32 |   | 1.14 | 1.03 | 0.92 | 0.81 | 0.68 | 0.57 | ||
| 23 | 0.91 | 1.08 | 1.23 | 1.35 | 1.37 | 1.27 | 1.17 | 1.08 | 0.96 | 0.84 | 0.72 | 0.61 | 0.80 | 0.98 | 1.12 | 1.28 | 1.35 | 1.26 | 1.16 | 1.08 | 0.96 | 0.85 | 0.73 | 0.61 | 0.63 | ||
| 24 | 0.92 | 1.10 | 1.26 | 1.35 | 1.28 | 1.18 | 1.08 | 0.96 | 0.85 | 0.65 | 0.59 | 0.67 | 0.88 | 1.05 | 1.18 | 1.29 | 1.26 | 1.25 | 1.17 | 1.09 | 0.98 | 0.89 | 0.78 | 0.82 | 0.91 | ||
| 25 | 1.10 | 1.26 | 1.37 | 1.38 | 1.28 | 1.17 | 1.08 | 0.95 | 0.85 | 0.71 | 0.59 | 0.81 | 1.01 | 1.14 | 1.29 | 1.29 | 1.16 | 1.08 | 0.97 | 0.86 | 0.76 | 0.61 | 0.52 | 0.72 | 0.92 | ||
| 26 | 1.12 | 1.28 | 1.36 | 1.26 | 1.16 | 1.06 | 0.95 | 0.82 | 0.69 | 0.55 | 0.67 | 0.82 | 1.08 | 1.20 | 1.25 | 1.14 | 1.06 | 0.95 | 0.84 | 0.75 | 0.64 | 0.53 | 0.69 | 0.91 | 1.10 | ||
| 27 | 1.16 | 1.28 | 1.26 | 1.13 | 1.03 | 0.91 | 0.80 | 0.76 | 0.56 |   | 0.78 | 0.89 | 1.03 | 1.12 | 1.02 | 0.93 | 0.81 | 0.68 | 0.56 | 0.46 | 0.35 | 0.53 | 0.72 | 0.93 | 1.12 | ||
| 28 | 1.22 | 1.23 | 1.11 | 1.01 | 0.89 |   |   |   |   | 0.67 | 0.81 | 0.85 | 0.95 | 0.86 | 0.77 | 0.67 | 0.53 | 0.41 | 0.28 | 0.17 | 0.38 | 0.58 | 0.78 | 0.98 | 1.16 | ||
| 29 | 1.23 | 1.13 | 1.04 | 0.93 | 0.81 | 0.69 | 0.58 | 0.48 | 0.54 |   | 0.76 | 0.81 | 0.71 | 0.63 | 0.54 | 0.40 | 0.29 | 0.22 | 0.11 | 0.29 | 0.50 | 0.69 | 0.90 | 1.09 | 1.22 | ||
| 30 | 1.07 | 0.96 | 0.85 | 0.75 | 0.65 | 0.54 | 0.45 | 0.40 | 0.72 | 0.79 | 0.67 | 0.70 | 0.52 | 0.44 | 0.34 | 0.25 | 0.16 | 0.10 | 0.33 | 0.53 | 0.71 | 0.92 | 1.09 | 1.21 | 1.23 | ||
| 31 | 0.84 | 0.73 | 0.64 | 0.54 | 0.45 | 0.38 | 0.35 | 0.51 | 0.35 |   |   | 0.17 | 0.05 | 0.00 | 0.07 | 0.00 | 0.17 | 0.33 | 0.51 | 0.70 | 0.90 | 1.05 | 1.15 | 1.16 | 1.07 | ||
| [Click Here] To View How To Setup Printer For Single Page Printing |
| |
|
|