|   JPS Kedah (Langkawi) Telemetry System   Water Level Data For (2) Rubber Dam Ending On 7/9/2010 | ![]() | ||||||||||||||||||||||||||
| Server Date/Time: 07/09/2010 05:34 |
|
|
|
|
  | ![]() ![]() | |||||||||||||||||||||
| No | Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 | |
| 1 |   | -6.84 | -6.86 | -6.85 | -6.86 | -6.88 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | -6.89 | -6.88 | -6.85 | -6.88 | -6.84 | -6.86 | -6.88 | -6.85 | -6.89 | -6.88 | -6.89 | -6.84 | -6.82 | -6.88 |   | -6.78 |   | -6.82 | -6.82 | -6.91 | -6.84 | -6.88 | -6.84 | -6.84 |   | ||
| 3 | -6.85 | -6.88 | -6.86 | -6.88 | -6.84 | -6.85 | -6.82 | -6.85 | -6.86 | -6.89 | -6.86 | -6.88 | -6.88 | -6.89 |   | -6.85 | -6.89 | -6.86 | -6.89 | -6.85 | -6.86 | -6.85 | -6.84 | -6.85 | -6.89 | ||
| 4 | -6.84 | -6.86 | -6.86 | -6.84 | -6.86 | -6.86 | -6.85 | -6.85 | -6.88 | -6.86 | -6.86 | -6.85 | -6.84 | -6.86 | -6.88 | -6.85 | -6.86 | -6.88 | -6.88 | -6.86 | -6.84 | -6.82 | -6.85 | -6.85 | -6.85 | ||
| 5 | -6.86 | -6.88 | -6.86 | -6.84 | -6.86 | -6.84 | -6.82 | -6.84 | -6.88 | -6.85 | -6.82 | -6.86 | -6.84 | -6.85 | -6.88 | -6.88 | -6.88 |   |   | -6.89 | -6.82 | -6.84 | -6.88 | -6.88 | -6.84 | ||
| 6 | -6.85 | -6.91 | -6.89 | -6.85 | -6.88 | -6.88 | -6.88 | -6.86 | -6.86 | -6.85 | -6.86 | -6.82 | -6.89 | -6.84 |   | -6.86 | -6.85 | -6.88 | -6.88 | -6.86 | -6.88 | -6.88 | -6.89 | -6.84 | -6.86 | ||
| 7 | -6.86 | -6.85 | -6.85 | -6.88 | -6.86 | -6.86 | -6.82 | -6.85 | -6.88 | -6.85 | -6.86 | -6.89 | -6.89 |   |   |   | -6.86 | -6.82 | -6.89 | -6.84 | -6.85 | -6.88 | -6.84 | -6.85 | -6.85 | ||
| 8 | -6.86 | -6.84 | -6.85 | -6.85 | -6.84 | -6.86 | -6.85 | -6.88 | -6.84 | -6.85 | -6.86 | -6.88 | -6.89 | -6.88 | -6.88 | -6.85 | -6.88 | -6.85 | -6.84 | -6.86 | -6.84 | -6.89 | -6.85 | -6.88 | -6.86 | ||
| 9 | -6.85 | -6.86 | -6.86 | -6.84 | -6.89 |   | -6.89 | -6.89 | -6.89 | -6.88 | -6.88 | -6.88 | -6.84 | -6.85 |   | -6.85 | -6.86 | -6.91 | -6.86 | -6.86 | -6.85 | -6.88 | -6.84 | -6.86 | -6.86 | ||
| 10 |   |   |   |   |   |   |   |   | -6.84 | -6.85 | -6.89 | -6.86 | -6.86 |   | -6.85 | -6.84 | -6.88 | -6.84 | -6.86 | -6.88 | -6.86 | -6.84 | -6.88 | -6.85 | -6.85 | ||
| 11 | -6.86 | -6.85 | -6.82 |   |   |   |   |   |   | -6.86 | -6.88 | -6.84 | -6.82 | -6.85 | -6.88 | -6.88 | -6.88 | -6.86 | -6.84 | -6.86 |   |   |   |   |   | ||
| 12 | -6.85 | -6.85 | -6.86 | -6.85 | -6.85 | -6.84 | -6.84 | -6.86 | -6.85 | -6.85 | -6.89 | -6.85 | -6.88 |   |   | -6.85 | -6.86 | -6.86 | -6.86 | -6.86 | -6.86 | -6.84 | -6.88 | -6.86 | -6.86 | ||
| 13 | -6.88 | -6.85 | -6.86 | -6.88 | -6.88 | -6.85 | -6.84 | -6.89 | -6.85 | -6.86 | -6.86 | -6.86 | -6.86 |   |   |   | -6.84 | -6.84 | -6.82 | -6.84 | -6.85 | -6.84 | -6.88 | -6.84 | -6.85 | ||
| 14 |   |   |   |   |   |   |   |   | -6.85 | -6.85 | -6.88 | -6.89 | -6.86 | -6.88 |   | -6.89 | -6.89 | -6.88 | -6.89 | -6.85 | -6.85 | -6.86 | -6.86 | -6.88 | -6.88 | ||
| 15 | -6.85 | -6.88 | -6.85 | -6.86 | -6.86 | -6.89 | -6.84 | -6.86 | -6.91 | -6.85 | -6.88 | -6.88 | -6.84 | -6.89 | -6.88 | -6.86 | -6.84 | -6.88 | -6.88 | -6.88 | -6.86 |   |   |   |   | ||
| 16 | -6.88 | -6.85 | -6.86 | -6.88 | -6.86 | -6.85 | -6.89 | -6.89 | -6.88 | -6.85 | -6.88 | -6.86 |   |   |   |   |   | -6.86 | -6.91 | -6.84 | -6.85 | -6.89 | -6.85 | -6.88 | -6.85 | ||
| 17 | -6.88 | -6.88 | -6.86 | -6.85 | -6.89 | -6.85 | -6.82 | -6.85 | -6.85 | -6.86 | -6.89 | -6.84 | -6.89 | -6.85 | -6.85 | -6.85 | -6.91 | -6.89 | -6.84 | -6.86 | -6.86 | -6.88 | -6.85 | -6.82 | -6.88 | ||
| 18 | -6.85 | -6.82 | -6.85 |   | -6.86 | -6.88 | -6.86 | -6.86 | -6.86 | -6.88 | -6.85 | -6.82 | -6.84 | -6.91 | -6.84 | -6.91 | -6.84 | -6.85 | -6.86 | -6.85 | -6.89 | -6.85 | -6.85 | -6.86 | -6.88 | ||
| 19 | -6.85 | -6.85 | -6.88 | -6.86 | -6.85 | -6.88 | -6.85 |   | -6.85 | -6.86 | -6.84 | -6.88 | -6.88 | -6.88 | -6.89 | -6.85 | -6.89 | -6.85 | -6.86 | -6.88 | -6.86 | -6.88 | -6.85 | -6.85 | -6.85 | ||
| 20 |   |   |   |   |   |   |   |   | -6.86 | -6.86 | -6.85 | -6.91 | -6.85 | -6.86 |   |   | -6.86 | -6.86 | -6.86 | -6.85 | -6.84 | -6.84 | -6.89 | -6.84 | -6.85 | ||
| 21 | -6.85 | -6.88 | -6.84 | -6.85 | -6.88 | -6.89 | -6.85 | -6.86 | -6.85 | -6.88 | -6.88 |   |   | -6.91 |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | -6.88 | -6.84 | -6.88 | -6.84 | -6.85 | -6.84 | -6.85 | -6.89 | -6.88 | -6.86 | -6.84 | -6.89 |   | -6.86 | -6.88 | -6.85 | -6.85 | -6.91 | -6.86 | -6.86 | -6.88 | -6.86 | -6.88 | -6.89 | -6.85 | ||
| 23 | -6.89 | -6.89 | -6.91 | -6.88 | -6.86 | -6.88 | -6.85 | -6.86 | -6.84 | -6.88 | -6.82 | -6.88 | -6.86 | -6.84 |   | -6.86 | -6.89 | -6.84 | -6.89 |   | -6.86 | -6.85 |   | -6.88 | -6.88 | ||
| 24 | -6.89 | -6.86 | -6.88 | -6.85 | -6.82 | -6.85 | -6.84 | -6.85 | -6.88 | -6.86 | -6.89 | -6.86 | -6.88 | -6.88 | -6.88 |   | -6.86 | -6.88 | 0.00 | -6.85 | -6.84 | -6.86 | -6.84 | -6.89 | -6.89 | ||
| 25 | -6.82 | -6.85 | -6.82 | -6.85 | -6.85 | -6.86 | -6.82 | -6.84 | -6.84 | -6.86 | -6.85 | -6.84 | -6.82 | -6.82 | -6.78 | -6.86 | -6.85 | -6.91 | -6.86 | -6.85 | -6.85 | -6.86 | -6.88 | -6.88 | -6.89 | ||
| 26 | -6.85 | -6.85 | -6.85 | -6.82 | -6.86 | -6.82 | -6.82 | -6.85 | -6.85 | -6.85 | -6.88 | -6.84 | -6.91 | -6.85 | -6.89 | -6.85 | -6.82 | -6.91 | -6.86 | -6.86 | -6.85 | -6.86 | -6.86 | -6.82 | -6.82 | ||
| 27 | -6.89 | -6.85 | -6.86 | -6.88 | -6.85 | -6.85 | -6.84 | -6.84 | -6.84 | -6.84 | -6.65 | -6.88 | -6.82 | -6.86 | -6.91 | -6.91 | -6.88 | -6.88 | -6.86 | -6.89 | -6.89 | -6.86 | -6.88 | -6.85 | -6.85 | ||
| 28 | -6.86 | -6.88 | -6.86 | -6.91 | -6.85 | -6.86 | -6.88 | -6.84 | -6.84 | -6.85 | -6.85 | -6.85 | -6.88 | -6.84 | -6.85 | -6.86 | -6.85 | -6.91 | -6.85 | -6.84 | -6.88 | -6.84 | -6.86 | -6.84 | -6.89 | ||
| 29 | -6.85 | -6.88 | -6.91 | -6.85 | -6.86 | -6.84 | -6.88 | -6.82 | -6.85 | -6.86 | -6.82 |   | -6.86 | -6.89 | -6.91 | -6.88 | -6.85 | -6.86 | -6.89 | -6.89 | -6.89 | -6.86 | -6.84 | -6.85 | -6.86 | ||
| 30 | -6.88 | -6.84 | -6.88 | -6.88 | -6.85 | -6.84 | -6.85 | -6.82 | -6.88 | -6.85 | -6.88 | -6.82 | -6.85 | -6.88 | -6.81 | -6.88 | -6.86 | -6.89 | -6.88 | -6.88 | -6.82 | -6.84 | -6.85 | -6.85 | -6.85 | ||
| 31 | -6.86 | -6.85 | -6.86 | -6.86 | -6.88 | -6.85 | -6.86 | -6.88 | -6.86 | -6.85 | -6.91 | -6.85 |   |   |   | -6.91 | -6.85 | -6.84 | -6.84 | -6.88 | -6.88 | -6.89 | -6.86 | -6.84 | -6.88 | ||
| [Click Here] To View How To Setup Printer For Single Page Printing |
| |
|
|