|   JPS Kedah (Langkawi) Telemetry System   Hourly Rainfall (mm) Data For (3) Padang Saga Ending On 7/9/2010 | ![]() | ||||||||||||||||||||||||||
| Server Date/Time: 07/09/2010 04:12 |
|
|
|
|
  | ![]() ![]() | |||||||||||||||||||||
| No | Date | DRF | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 | |
| 1 | 0.5 | 0.5 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | 43 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 5 | 21 | 7 | 1.5 | 0.5 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | ||
| 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 40 | 0 | 0 | 2 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17.5 | 7.5 | 0.5 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 5 | 43 | 0 | 0 | 0 | 0 |   | (8) | 10.5 | 0 | 0 | 0 | 0 | 0.5 | 1 | 2.5 | 3 | 12 |   |   | (5.5) | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 14 | *** | 11 | 2 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 1 |   |   |   |   |   |   |   |   |   | 0 |   | 0 | 1 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   |   |   | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 |   |   |   | (1.5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 |   |   |   |   |   |   |   |   |   | 0 | 0 |   | 0 |   |   | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   | 0 | 0 | 0 | 0 | 0 | 0 |   |   |   | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17.5 | 0 | 0 | 0 | 8 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 1.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | ||
| 20 | 0.5 |   |   |   |   |   |   |   |   |   | 0 | 0 | 0 | 0 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||
| 21 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | (11) | 20.5 |   |   |   |   |   |   |   |   |   |   | ||
| 22 | 55.5 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 3.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | ||
| 23 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 12.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 9 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 26 | 5.5 |   | (0.5) | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 0 | 0.5 | 0 | 1.5 | ||
| 27 | 21.5 | 0 | 0 | 0 | 0.5 | 4 | 3.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 17.5 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 15.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | ||
| [Click Here] To View How To Setup Printer For Single Page Printing |
| |
|
|