|   JPS Kedah (MADA) Telemetry System   Water Level Data For (19) Sg. Gurun Lower Ending On 5/9/2010 | ![]() | ||||||||||||||||||||||||||
| Server Date/Time: 05/09/2010 03:09 |
|
|
|
|
  | ![]() ![]() | |||||||||||||||||||||
| No | Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 | |
| 1 | 0.00 | 0.00 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 3 |   |   |   |   |   |   |   |   |   |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |   |   |   |   |   |   |   | ||
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |   |   |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 19 | 7.03 | 7.03 | 7.03 | 7.03 | 7.02 | 7.03 | 7.02 | 7.00 | 7.02 | 7.03 | 7.00 | 6.90 | 6.95 | 6.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 20 | 4.26 | 4.27 | 4.27 | 4.27 | 4.26 | 4.27 | 4.26 | 4.26 | 4.26 | 4.26 | 4.25 | 4.23 | 4.25 | 4.23 | 4.23 | 4.25 | 4.35 | 5.21 | 6.04 | 5.89 | 5.60 | 7.01 | 6.97 | 7.03 | 7.03 | ||
| 21 | 4.30 | 4.30 | 4.30 | 4.30 | 4.29 | 4.29 | 4.30 | 4.31 | 4.30 | 4.29 | 4.26 | 4.27 | 4.27 | 4.27 | 4.27 | 4.26 | 4.26 | 4.26 | 4.25 | 4.26 | 4.26 | 4.26 | 4.26 | 4.26 | 4.26 | ||
| 22 | 4.57 | 4.76 | 4.76 | 4.66 | 4.58 | 4.53 | 4.48 | 4.46 | 4.44 | 4.41 | 4.38 | 4.36 | 4.35 | 4.35 | 4.34 | 4.32 | 4.32 | 4.30 | 4.31 | 4.30 | 4.31 | 4.31 | 4.31 | 4.30 | 4.30 | ||
| 23 | 4.48 | 4.53 | 4.46 | 4.42 | 4.46 | 4.52 | 4.51 | 4.46 | 4.42 | 4.40 | 4.37 | 4.34 | 4.32 | 4.31 | 4.32 | 4.30 | 4.29 | 4.28 | 4.27 | 4.27 | 4.29 | 4.28 | 4.28 | 4.37 | 4.57 | ||
| 24 | 4.20 | 4.20 | 4.19 | 4.20 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.17 | 4.16 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.26 | 4.30 | 4.27 | 4.35 | 4.65 | 4.66 | 4.55 | 4.48 | ||
| 25 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.18 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.20 | ||
| 26 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.20 | 4.19 | 4.19 | 4.19 | 4.19 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | ||
| 27 | 4.21 | 4.21 | 4.23 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.19 | 4.19 | 4.21 | 4.28 | 4.25 | 4.21 | 4.19 |   |   | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | ||
| 28 | 4.25 | 4.25 | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | 4.21 | 4.21 | 4.21 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | ||
| 29 | 4.23 | 4.23 | 4.25 | 4.26 | 4.26 | 4.33 | 4.39 | 4.41 | 4.40 | 4.36 | 4.32 | 4.30 | 4.30 | 4.28 | 4.31 | 4.29 | 4.29 | 4.28 | 4.26 | 4.27 | 4.26 | 4.26 | 4.26 | 4.25 | 4.25 | ||
| 30 | 4.27 | 4.25 | 4.23 | 4.23 | 4.21 | 4.23 | 4.23 | 4.21 | 4.21 | 4.21 | 4.21 | 4.17 | 4.21 | 4.23 | 4.31 | 4.39 | 4.33 | 4.31 | 4.29 | 4.28 | 4.27 | 4.26 | 4.26 | 4.23 | 4.23 | ||
| 31 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.18 | 4.19 | 4.19 | 4.19 | 4.17 | 4.17 | 4.17 | 4.16 | 4.16 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.23 | 4.56 | 4.44 | 4.32 | 4.27 | ||
| [Click Here] To View How To Setup Printer For Single Page Printing |
| |
|
|