|   JPS Kedah (MADA) Telemetry System   Water Level Data For (2) Senara Ending On 10/9/2010 | ![]() | ||||||||||||||||||||||||||
| Server Date/Time: 10/09/2010 11:12 |
|
|
|
|
  | ![]() ![]() | |||||||||||||||||||||
| No | Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 | |
| 1 | 0.57 | 0.66 | 0.63 | 0.61 | 0.67 | 0.64 | 0.71 | 0.76 | 0.65 | 0.70 | 0.68 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | 0.70 | 0.75 | 0.76 | 0.75 | 0.76 | 0.76 | 0.79 | 0.74 | 0.66 | 0.64 | 0.68 | 0.67 | 0.67 | 0.72 | 0.73 | 0.73 | 0.73 |   | 0.77 | 0.73 | 0.68 | 0.61 |   | 0.55 | 0.57 | ||
| 3 | 0.75 | 0.79 | 0.82 | 0.81 | 0.81 | 0.84 | 0.83 | 0.76 | 0.62 | 0.63 | 0.70 | 0.71 | 0.73 | 0.76 | 0.77 | 0.82 | 0.81 | 0.83 | 0.78 | 0.71 | 0.69 | 0.68 | 0.70 | 0.71 | 0.70 | ||
| 4 | 0.82 | 0.92 | 0.88 | 0.87 | 0.91 | 0.88 | 0.84 | 0.79 | 0.76 | 0.75 | 0.71 | 0.69 | 0.73 | 0.77 | 0.80 | 0.81 | 0.84 | 0.84 | 0.75 | 0.66 |   | 0.66 | 0.71 | 0.76 | 0.75 | ||
| 5 | 0.78 | 0.83 | 0.81 | 0.80 | 0.74 | 0.72 | 0.60 | 0.57 | 0.51 | 0.52 | 0.57 | 0.58 | 0.63 | 0.62 | 0.66 | 0.67 | 0.72 | 0.70 | 0.74 | 0.74 | 0.81 | 0.83 | 0.87 | 0.79 | 0.82 | ||
| 6 | 0.83 | 0.77 | 0.79 | 0.76 | 0.70 | 0.65 | 0.72 | 0.77 | 0.76 | 0.78 | 0.77 | 0.76 | 0.83 | 0.86 | 0.87 | 0.81 | 0.71 | 0.65 | 0.62 | 0.66 | 0.70 | 0.71 | 0.78 | 0.77 | 0.78 | ||
| 7 | 0.66 | 0.73 | 0.71 | 0.75 | 0.71 | 0.77 | 0.83 | 0.79 | 0.82 | 0.84 | 0.83 | 0.76 | 0.79 | 0.72 | 0.73 | 0.67 | 0.67 | 0.75 | 0.75 | 0.78 | 0.81 | 0.83 | 0.82 | 0.84 | 0.83 | ||
| 8 |   |   |   |   |   |   |   |   |   |   | 0.90 | 0.83 | 0.84 | 0.81 | 0.73 | 0.70 | 0.63 | 0.71 | 0.69 | 0.70 | 0.73 | 0.75 | 0.69 | 0.69 | 0.66 | ||
| 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | 0.74 | 0.74 | 0.75 | 0.76 | 0.74 | 0.75 | 0.76 | 0.78 | 0.76 | 0.75 | 0.68 | 0.65 | 0.70 | 0.71 | 0.74 | 0.71 | 0.76 | 0.80 |   |   |   |   |   |   |   | ||
| 12 | 0.65 | 0.67 | 0.70 | 0.68 | 0.70 |   |   |   | 0.78 | 0.71 | 0.66 | 0.73 | 0.75 | 0.73 | 0.77 | 0.85 | 0.89 | 0.89 | 0.90 | 0.86 | 0.79 | 0.78 | 0.71 | 0.68 | 0.74 | ||
| 13 | 0.71 | 0.68 | 0.70 | 0.73 | 0.70 | 0.73 | 0.77 | 0.73 | 0.71 | 0.67 | 0.62 | 0.65 | 0.71 | 0.71 | 0.73 | 0.72 | 0.75 | 0.72 | 0.75 | 0.74 | 0.68 | 0.63 | 0.58 | 0.63 | 0.65 | ||
| 14 | 0.77 | 0.75 | 0.77 | 0.78 | 0.79 | 0.81 | 0.82 | 0.83 | 0.79 | 0.74 | 0.67 | 0.66 | 0.71 | 0.70 | 0.71 | 0.74 | 0.73 | 0.72 | 0.75 | 0.76 | 0.69 | 0.62 | 0.68 | 0.67 | 0.71 | ||
| 15 | 0.53 | 0.55 | 0.55 | 0.58 | 0.57 | 0.58 | 0.62 | 0.60 | 0.58 | 0.61 | 0.61 | 0.63 | 0.66 | 0.65 | 0.68 | 0.69 | 0.69 | 0.76 | 0.73 | 0.71 | 0.71 | 0.77 | 0.76 | 0.75 | 0.77 | ||
| 16 | 0.81 | 0.80 | 0.80 | 0.85 | 0.87 | 0.87 | 0.84 | 0.80 | 0.79 | 0.71 | 0.63 | 0.66 | 0.70 | 0.69 | 0.73 | 0.75 | 0.77 | 0.78 | 0.79 | 0.82 | 0.73 | 0.68 | 0.62 | 0.58 | 0.53 | ||
| 17 | 0.81 | 0.84 | 0.84 | 0.83 | 0.83 | 0.85 | 0.85 | 0.81 | 0.83 | 0.76 | 0.70 | 0.68 | 0.71 | 0.75 | 0.71 | 0.73 | 0.76 | 0.76 | 0.82 | 0.78 | 0.81 | 0.79 | 0.81 | 0.79 | 0.81 | ||
| 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.83 | 0.79 | 0.79 | 0.72 | 0.82 | 0.81 | 0.81 | ||
| 19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | 1.22 | 1.31 | 1.33 | 1.37 | 1.41 | 1.40 | 1.44 | 1.45 | 1.46 | 1.47 | 1.52 | 1.55 | 1.55 | 1.58 |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | 0.92 | 0.91 | 0.89 | 0.86 | 0.90 | 0.85 | 0.88 | 0.91 | 0.92 | 0.92 | 0.96 | 0.95 | 0.96 | 0.95 | 0.96 | 0.97 | 0.96 | 0.94 | 0.95 | 1.00 | 1.00 | 1.04 | 1.07 | 1.15 | 1.22 | ||
| 24 | 0.81 | 0.78 | 0.81 | 0.76 | 0.81 | 0.80 | 0.85 | 0.89 | 0.95 | 1.00 | 0.99 | 0.96 | 0.97 | 0.95 | 1.04 | 1.08 | 1.12 | 1.03 | 1.01 | 1.02 | 1.05 | 0.97 | 0.97 | 0.97 | 0.92 | ||
| 25 | 0.65 | 0.72 | 0.74 | 0.79 | 0.81 | 0.83 | 0.81 | 0.81 | 0.84 | 0.82 | 0.96 | 0.87 | 0.83 | 0.80 | 0.79 | 0.81 | 0.79 | 0.80 | 0.82 | 0.84 | 0.82 | 0.82 | 0.81 | 0.79 | 0.81 | ||
| 26 | 0.82 | 0.84 | 0.85 | 0.86 | 0.87 | 0.89 | 0.91 | 0.92 | 0.95 | 0.94 | 0.87 | 0.78 | 0.78 | 0.79 | 0.85 | 0.91 | 0.86 | 0.88 | 0.87 | 0.89 | 0.94 | 0.84 | 0.82 | 0.72 | 0.65 | ||
| 27 | 1.20 | 1.04 | 1.07 | 0.90 | 0.85 | 0.78 | 0.81 | 0.86 | 0.87 | 0.91 | 0.91 | 0.86 | 0.76 | 0.70 | 0.66 | 0.64 | 0.58 | 0.68 | 0.73 | 0.65 | 0.71 | 0.71 | 0.73 | 0.76 | 0.82 | ||
| 28 | 0.76 | 0.77 | 0.75 | 0.79 | 0.82 | 0.88 | 0.90 | 0.93 | 0.99 | 0.94 | 0.91 | 0.87 | 0.82 | 0.80 | 1.04 | 1.03 | 1.07 | 1.11 | 1.16 | 1.26 | 1.29 | 1.46 | 1.34 | 1.17 | 1.20 | ||
| 29 | 0.59 | 0.60 | 0.62 | 0.68 | 0.67 | 0.67 | 0.65 | 0.68 | 0.63 | 0.65 | 0.57 | 0.63 | 0.68 | 0.65 | 0.65 | 0.71 | 0.69 | 0.73 | 0.78 | 0.79 | 0.84 | 0.76 | 0.78 | 0.79 | 0.76 | ||
| 30 | 0.65 | 0.66 | 0.67 | 0.69 | 0.70 | 0.72 | 0.75 | 0.72 | 0.63 | 0.57 | 0.58 | 0.61 | 0.65 | 0.63 | 0.66 | 0.65 | 0.67 | 0.68 | 0.71 | 0.77 | 0.68 | 0.56 | 0.52 | 0.57 | 0.59 | ||
| 31 | 0.76 | 0.74 | 0.76 | 0.79 | 0.79 | 0.81 | 0.84 | 0.83 | 0.72 | 0.67 | 0.57 | 0.58 | 0.61 | 0.63 | 0.65 | 0.65 | 0.69 | 0.69 | 0.76 | 0.75 | 0.64 | 0.58 | 0.64 | 0.69 | 0.65 | ||
| [Click Here] To View How To Setup Printer For Single Page Printing |
| |
|
|