|   JPS Melaka Telemetry System   Water Level Data For (2) Klebang Besar Ending On 5/9/2010 | ![]() | ||||||||||||||||||||||||||
| Server Date/Time: 05/09/2010 03:36 |
|
|
|
|
  | ![]() ![]() | |||||||||||||||||||||
| No | Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 | |
| 1 | -0.04 | -0.06 | -0.03 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | 0.08 | 0.12 | 0.14 | 0.13 | 0.10 | -0.01 | -0.15 | -0.32 | -0.49 | -0.60 | -0.65 | -0.67 | -0.61 | -0.34 | -0.06 | 0.22 | 0.43 | 0.56 | 0.62 | 0.58 | 0.43 | 0.26 | 0.13 | 0.03 | -0.04 | ||
| 3 | 0.10 | 0.12 | 0.01 | -0.12 | -0.13 | -0.19 | -0.22 | -0.25 | -0.29 | -0.12 | -0.22 | 0.06 | -0.13 | 0.24 | 0.31 | 0.45 | 0.45 | 0.46 | 0.40 | 0.32 | 0.23 | 0.18 | 0.12 | 0.09 | 0.08 | ||
| 4 | 0.24 | 0.12 | -0.08 | -0.30 | -0.51 | -0.67 | -0.77 | -0.79 | -0.59 | -0.31 | -0.03 | 0.24 | 0.39 | 0.45 | 0.47 | 0.39 | 0.21 | 0.10 | -0.01 | -0.06 | -0.11 | -0.10 | -0.06 | 0.02 | 0.10 | ||
| 5 | 0.37 | 0.18 | -0.09 | -0.34 | -0.55 | -0.69 | -0.73 | -0.61 | -0.29 | 0.12 | 0.49 | 0.65 | 0.72 | 0.67 | 0.51 | 0.24 | 0.06 | -0.16 | -0.25 | -0.32 | -0.30 | -0.19 | 0.07 | 0.24 | 0.24 | ||
| 6 | 0.32 | 0.05 | -0.21 | -0.48 | -0.65 | -0.75 | -0.77 | -0.65 | -0.16 | 0.27 | 0.57 | 0.66 | 0.61 | 0.47 | 0.24 | -0.08 | -0.32 | -0.45 | -0.50 | -0.49 | -0.28 | 0.05 | 0.32 | 0.48 | 0.37 | ||
| 7 | 0.29 | 0.05 | -0.25 | -0.49 | -0.60 | -0.64 | -0.61 | -0.31 | 0.20 | 0.60 | 0.80 | 0.77 | 0.70 | 0.43 | 0.09 | -0.21 | -0.42 | -0.53 | -0.56 | -0.58 | -0.14 | 0.24 | 0.46 | 0.46 | 0.32 | ||
| 8 | 0.31 | 0.08 | -0.22 | -0.37 | -0.45 | -0.47 | -0.43 | 0.02 | 0.48 | 0.82 | 0.90 | 0.78 | 0.60 | 0.30 | -0.05 | -0.30 | -0.44 | -0.51 | -0.55 | -0.48 | -0.06 | 0.36 | 0.54 | 0.45 | 0.29 | ||
| 9 | 0.20 | -0.17 | -0.41 | -0.59 | -0.61 | -0.49 | -0.21 | 0.32 | 0.76 | 0.98 | 0.91 | 0.70 | 0.40 | 0.05 | -0.27 | -0.44 | -0.50 | -0.52 | -0.53 | -0.41 | 0.17 | 0.52 | 0.64 | 0.31 | 0.31 | ||
| 10 | 0.12 | -0.23 | -0.49 | -0.58 | -0.59 | -0.46 | -0.08 | 0.54 | 0.91 | 1.02 | 0.90 | 0.71 | 0.38 | -0.15 | -0.47 | -0.70 | -0.82 | -0.85 | -0.56 | 0.04 | 0.44 | 0.66 | 0.60 | 0.48 | 0.20 | ||
| 11 | -0.04 | -0.33 | -0.51 | -0.57 | -0.57 | -0.36 | 0.20 | 0.69 | 1.02 | 1.02 | 0.85 | 0.55 | 0.16 | -0.27 | -0.54 | -0.71 | -0.80 | -0.75 | -0.19 | 0.27 | 0.65 | 0.78 | 0.67 | 0.45 | 0.12 | ||
| 12 | -0.25 | -0.35 | -0.48 | -0.53 | -0.49 | -0.19 | 0.32 | 0.70 | 0.92 | 0.86 | 0.65 | 0.21 | -0.15 | -0.50 | -0.69 | -0.79 | -0.85 | -0.69 | -0.10 | 0.40 | 0.70 | 0.70 | 0.58 | 0.35 | -0.04 | ||
| 13 | -0.07 | -0.26 | -0.33 | -0.36 | -0.30 | 0.09 | 0.56 | 0.83 | 0.85 | 0.69 | 0.41 | 0.02 | -0.34 | -0.60 | -0.74 | -0.81 | -0.81 | -0.41 | 0.09 | 0.54 | 0.73 |   |   |   | -0.25 | ||
| 14 | -0.15 | -0.24 | -0.30 | -0.32 | -0.11 | 0.19 | 0.57 | 0.70 | 0.65 | 0.44 | 0.13 | -0.18 | -0.45 | -0.64 | -0.72 | -0.74 | -0.49 | -0.04 | 0.43 | 0.70 | 0.77 | 0.73 | 0.52 | 0.19 | -0.07 | ||
| 15 | -0.10 | -0.17 | -0.23 | -0.19 | -0.04 | 0.25 | 0.43 | 0.44 | 0.30 | 0.03 | -0.19 | -0.40 | -0.52 | -0.57 | -0.61 | -0.62 | -0.34 | 0.18 | 0.47 | 0.63 | 0.67 | 0.56 | 0.30 | 0.04 | -0.15 | ||
| 16 | -0.17 | -0.25 | -0.26 | -0.20 | -0.08 | 0.06 | 0.11 | 0.00 | -0.17 | -0.42 | -0.62 | -0.75 | -0.81 | -0.85 | -0.84 | -0.49 | -0.09 | 0.25 | 0.48 | 0.59 | 0.60 | 0.46 | 0.22 | 0.01 | -0.10 | ||
| 17 | -0.11 | -0.17 | -0.17 | -0.11 | -0.08 | -0.07 | -0.12 | -0.25 | -0.37 | -0.54 | -0.66 | -0.72 | -0.74 | -0.71 | -0.52 | -0.18 | 0.12 | 0.33 | 0.44 | 0.46 | 0.36 | 0.20 | 0.05 | -0.09 | -0.17 | ||
| 18 | -0.10 | -0.06 | -0.01 | -0.02 | -0.07 | -0.15 | -0.25 | -0.36 | -0.47 | -0.52 | -0.52 | -0.50 | -0.39 | -0.19 | -0.02 | 0.16 | 0.28 | 0.34 | 0.33 | 0.26 | 0.16 | 0.07 | 0.00 | -0.02 | -0.11 | ||
| 19 | 0.16 | 0.20 | 0.14 | 0.01 | -0.09 | -0.20 | -0.27 | -0.32 | -0.33 | -0.34 | -0.28 | -0.08 | 0.12 | 0.24 | 0.32 | 0.36 | 0.31 | 0.23 | 0.11 | 0.04 | -0.03 | -0.07 | -0.09 | -0.11 | -0.10 | ||
| 20 | 0.41 | 0.33 | 0.20 | 0.03 | -0.15 | -0.26 | -0.30 | -0.31 | -0.30 | -0.18 | 0.17 | 0.40 | 0.58 | 0.64 | 0.63 | 0.51 | 0.34 | 0.15 | 0.01 | -0.09 | -0.11 | -0.13 | -0.08 | 0.04 | 0.16 | ||
| 21 | 0.46 | 0.31 | 0.08 | -0.14 | -0.33 | -0.43 | -0.47 | -0.47 | -0.35 | 0.12 | 0.52 | 0.80 | 0.87 | 0.79 | 0.64 | 0.36 | 0.08 | -0.14 | -0.27 | -0.33 | -0.35 | -0.22 | 0.04 | 0.29 | 0.41 | ||
| 22 | 0.58 | 0.38 | 0.10 | -0.19 | -0.32 | -0.40 | -0.43 | -0.41 | -0.19 | 0.44 | 0.87 | 1.02 | 0.90 | 0.73 | 0.50 | 0.13 | -0.13 | -0.29 | -0.35 | -0.39 | -0.38 | -0.09 | 0.24 | 0.49 | 0.46 | ||
| 23 | 0.57 | 0.28 | -0.07 | -0.29 | -0.39 | -0.41 | -0.42 | -0.33 | 0.24 | 0.78 | 1.07 | 1.03 | 0.85 | 0.60 | 0.26 | -0.02 | -0.12 | -0.18 | -0.20 | -0.22 | 0.09 | 0.19 | 0.63 | 0.79 | 0.58 | ||
| 24 | 0.45 | 0.00 | -0.37 | -0.54 | -0.61 | -0.65 | -0.61 | -0.02 | 0.67 | 1.13 | 1.22 | 1.00 | 0.76 | 0.35 | -0.15 | -0.47 | -0.65 | -0.72 | -0.77 | -0.44 | 0.24 | 0.67 | 0.90 | 0.80 | 0.57 | ||
| 25 | 0.23 | -0.17 | -0.40 | -0.53 | -0.59 | -0.64 | -0.36 | 0.32 | 0.88 | 1.14 | 1.02 | 0.76 | 0.37 | -0.15 | -0.50 | -0.67 | -0.75 | -0.80 | -0.73 | 0.02 | 0.57 | 0.91 | 0.90 | 0.73 | 0.45 | ||
| 26 | 0.08 | -0.20 | -0.37 | -0.45 | -0.52 | -0.45 | 0.08 | 0.68 | 1.01 | 1.04 | 0.79 | 0.44 | -0.04 | -0.40 | -0.59 | -0.67 | -0.72 | -0.75 | -0.19 | 0.45 | 0.87 | 0.94 | 0.83 | 0.61 | 0.23 | ||
| 27 | -0.03 | -0.20 | -0.31 | -0.40 | -0.39 | -0.13 | 0.36 | 0.79 | 0.90 | 0.66 | 0.39 | 0.05 | -0.29 | -0.48 | -0.54 | -0.58 | -0.61 | -0.36 | 0.28 | 0.80 | 0.98 | 0.96 | 0.83 | 0.49 | 0.08 | ||
| 28 | -0.17 | -0.27 | -0.33 | -0.36 | -0.17 | 0.14 | 0.49 | 0.62 | 0.55 | 0.31 | 0.05 | -0.20 | -0.32 | -0.39 | -0.43 | -0.47 | -0.41 | 0.11 | 0.64 | 0.89 | 0.92 | 0.83 | 0.60 | 0.25 | -0.03 | ||
| 29 | -0.18 | -0.28 | -0.34 | -0.28 | 0.02 | 0.26 | 0.41 | 0.38 | 0.13 | -0.12 | -0.35 | -0.38 | -0.31 | -0.31 | -0.33 | -0.34 | -0.02 | 0.39 | 0.69 | 0.81 | 0.81 | 0.64 | 0.31 | 0.03 | -0.17 | ||
| 30 | -0.08 | -0.11 | -0.16 | -0.04 | 0.18 | 0.46 | 0.21 | -0.12 | -0.20 | -0.45 | -0.59 | -0.74 | -0.81 | -0.78 | -0.46 | -0.08 | 0.34 | 0.59 | 0.68 | 0.72 | 0.60 | 0.38 | 0.08 | -0.06 | -0.18 | ||
| 31 | -0.17 | -0.16 | -0.08 | -0.07 | -0.10 | -0.19 | -0.30 | -0.46 | -0.61 | -0.73 | -0.79 | -0.79 | -0.58 | -0.28 | 0.03 | 0.29 | 0.49 | 0.63 | 0.64 | 0.58 | 0.42 | 0.25 | 0.11 | -0.01 | -0.08 | ||
| [Click Here] To View How To Setup Printer For Single Page Printing |
| |
|
|