|   JPS Melaka Telemetry System   Water Level Data For (4) Taman Merdeka Ending On 10/9/2010 | ![]() | ||||||||||||||||||||||||||
| Server Date/Time: 10/09/2010 10:24 |
|
|
|
|
  | ![]() ![]() | |||||||||||||||||||||
| No | Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 | |
| 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | -0.98 | -0.97 | -0.95 | -0.95 | -0.98 | -1.02 | -1.05 | -1.07 | -1.09 | -1.10 | -1.12 | -1.14 | -1.14 | -1.13 | -1.11 | -1.09 | -1.07 |   | -1.03 | -1.02 |   |   |   |   |   | ||
| 10 | -0.89 | -0.87 | -0.84 | -0.86 | -0.90 | -0.94 | -0.97 | -1.01 | -1.02 | -1.04 | -1.05 | -1.04 | -1.02 | -0.98 | -0.95 | -0.93 | -0.90 | -0.90 | -0.93 | -0.96 | -0.98 | -1.01 | -1.02 | -1.01 | -0.98 | ||
| 11 | -0.63 | -0.61 | -0.64 | -0.69 | -0.75 | -0.79 | -0.83 | -0.87 | -0.89 | -0.91 | -0.91 | -0.88 | -0.85 | -0.82 | -0.78 | -0.76 | -0.79 | -0.83 | -0.87 | -0.91 | -0.94 | -0.95 | -0.95 | -0.92 | -0.89 | ||
| 12 |   |   |   |   |   |   |   |   |   |   | -0.58 | -0.54 | -0.49 | -0.45 | -0.43 | -0.47 | -0.53 | -0.59 | -0.63 | -0.68 | -0.71 | -0.72 | -0.71 | -0.67 | -0.63 | ||
| 13 | 0.17 | 0.16 |   |   | 0.06 | 0.02 | -0.01 | -0.04 | -0.05 | -0.01 | 0.02 | 0.07 | 0.08 | 0.06 | 0.03 | -0.06 | -0.09 | -0.16 | -0.22 | -0.27 | -0.34 |   |   |   |   | ||
| 14 | -1.19 | -1.17 | -1.16 | -1.16 | -0.92 | -0.75 | -0.69 | -0.58 | -0.47 | -0.36 | -0.25 | -0.14 | -0.06 | -0.02 | -0.02 | -0.01 | -0.01 | 0.00 | 0.02 | 0.02 | 0.03 | 0.06 | 0.14 | 0.15 | 0.17 | ||
| 15 | -1.07 | -1.05 | -1.05 | -1.08 | -1.10 | -1.13 | -1.14 | -1.15 | -1.15 | -1.15 | -1.12 | -1.10 | -1.08 | -1.06 | -1.05 | -1.08 | -1.11 | -1.14 | -1.15 | -1.16 | -1.18 | -1.19 | -1.20 | -1.20 | -1.19 | ||
| 16 | -0.95 | -0.94 | -0.98 | -1.02 | -1.04 | -1.06 | -1.07 | -1.08 | -1.07 | -1.04 | -1.02 | -0.98 | -0.96 | -0.94 | -0.97 | -1.02 | -1.04 | -1.07 | -1.08 | -1.10 | -1.11 | -1.12 | -1.12 | -1.09 | -1.07 | ||
| 17 | -0.85 | -0.86 | -0.90 | -0.94 | -0.96 | -0.99 | -1.00 | -1.00 | -1.00 | -0.97 | -0.93 | -0.88 | -0.84 | -0.86 | -0.90 | -0.94 | -0.97 | -0.98 | -1.02 | -1.04 | -1.05 | -1.04 | -1.02 | -0.98 | -0.95 | ||
| 18 | -0.67 | -0.71 | -0.77 | -0.81 | -0.84 | -0.87 | -0.88 | -0.85 | -0.81 | -0.78 | -0.74 | -0.71 | -0.73 | -0.79 | -0.83 | -0.87 | -0.91 | -0.94 | -0.96 | -0.96 | -0.96 | -0.94 | -0.90 | -0.87 | -0.85 | ||
| 19 | -0.46 | -0.51 | -0.57 | -0.63 | -0.67 | -0.69 | -0.68 | -0.64 | -0.60 | -0.55 | -0.52 | -0.55 | -0.61 | -0.67 | -0.73 | -0.77 | -0.80 | -0.83 | -0.84 | -0.82 | -0.78 | -0.75 | -0.71 | -0.67 | -0.67 | ||
| 20 | -0.71 | -0.74 | -0.77 | -0.80 | -0.82 | -0.82 | -0.79 | -0.75 | -0.71 | -0.64 | -0.60 | -0.57 | -0.57 | -0.57 | -0.58 | -0.60 | -0.63 | -0.64 | -0.61 | -0.56 | -0.50 | -0.45 | -0.40 | -0.41 | -0.46 | ||
| 21 | -0.63 | -0.66 | -0.70 | -0.73 | -0.74 | -0.74 | -0.70 | -0.65 | -0.65 | -0.69 | -0.73 | -0.77 | -0.80 | -0.83 | -0.85 | -0.87 | -0.88 | -0.89 | -0.89 | -0.85 | -0.80 | -0.76 | -0.72 | -0.69 | -0.71 | ||
| 22 | -0.47 | -0.49 | -0.52 | -0.54 | -0.56 | -0.58 | -0.60 | -0.61 | -0.64 | -0.66 | -0.69 | -0.72 | -0.75 | -0.77 | -0.78 | -0.80 | -0.80 | -0.76 | -0.71 | -0.66 | -0.61 | -0.57 | -0.57 | -0.60 | -0.63 | ||
| 23 | -0.01 | -0.04 | -0.07 | -0.10 | -0.13 | -0.16 | -0.19 | -0.22 | -0.25 | -0.28 | -0.31 | -0.33 | -0.36 | -0.38 | -0.40 | -0.42 | -0.42 | -0.40 | -0.38 | -0.37 | -0.37 | -0.39 | -0.41 | -0.44 | -0.47 | ||
| 24 | 0.39 | 0.40 | 0.41 | 0.42 | 0.42 | 0.41 | 0.41 | 0.39 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.29 | 0.26 | 0.25 | 0.24 | 0.22 | 0.19 | 0.16 | 0.13 | 0.10 | 0.06 | 0.03 | -0.01 | ||
| 25 | 0.25 | 0.30 | 0.35 | 0.38 | 0.41 | 0.43 | 0.44 | 0.45 | 0.45 | 0.23 | 0.38 | 0.38 | 0.39 | 0.40 | 0.40 | 0.40 | 0.40 | 0.39 | 0.38 | 0.38 | 0.37 | 0.38 | 0.38 | 0.39 | 0.39 | ||
| 26 | 0.25 |   |   |   | 0.20 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.04 | 0.05 | 0.10 | 0.14 | 0.16 | 0.15 | 0.13 | 0.08 | 0.04 | 0.03 | 0.05 | 0.09 | 0.14 | 0.19 | 0.25 | ||
| 27 | 0.39 | 0.36 | 0.34 | 0.30 | 0.26 | 0.21 | 0.18 | 0.16 | 0.13 | 0.11 | 0.11 | 0.16 | 0.22 |   |   |   |   | 0.29 | 0.29 | 0.28 | 0.28 | 0.27 | 0.26 | 0.25 | 0.25 | ||
| 28 | 0.09 | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | 0.18 | 0.19 | 0.22 | 0.28 | 0.36 | 0.46 | 0.50 | 0.51 | 0.52 | 0.52 | 0.51 | 0.49 | 0.47 | 0.45 | 0.43 | 0.41 | 0.40 | 0.39 | ||
| 29 | -0.81 | -0.77 | -0.76 | -0.79 | -0.82 | -0.85 | -0.88 | -0.92 | -0.95 | -0.95 | -0.93 | -0.88 | -0.83 | -0.78 | -0.74 | -0.74 | -0.76 | -0.78 | -0.74 | -0.45 | -0.29 | -0.20 | -0.10 | 0.02 | 0.09 | ||
| 30 | -0.66 | -0.65 | -0.67 | -0.72 | -0.77 | -0.83 | -0.88 | -0.92 | -0.94 | -0.93 | -0.89 | -0.84 | -0.79 | -0.73 | -0.74 | -0.76 | -0.80 | -0.83 | -0.85 | -0.87 | -0.89 | -0.90 | -0.89 | -0.85 | -0.81 | ||
| 31 | -0.41 | -0.44 | -0.49 | -0.54 | -0.58 | -0.65 | -0.71 | -0.75 | -0.74 | -0.70 | -0.64 | -0.58 | -0.54 | -0.55 | -0.61 | -0.66 | -0.70 | -0.74 | -0.77 | -0.80 | -0.81 | -0.78 | -0.74 | -0.70 | -0.66 | ||
| [Click Here] To View How To Setup Printer For Single Page Printing |
| |
|
|