|   JPS Terengganu Telemetry System   Water Level Data For (29) Jam Lorisda Ending On 10/9/2010 | ![]() | ||||||||||||||||||||||||||
| Server Date/Time: 10/09/2010 09:36 |
|
|
|
|
  | ![]() ![]() | |||||||||||||||||||||
| No | Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 | |
| 1 | 11.70 | 11.74 | 11.77 | 11.77 | 11.72 | 11.61 | 11.44 | 11.25 | 11.07 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | 10.07 | 10.06 | 10.06 | 10.06 | 10.06 | 10.05 | 10.05 | 10.04 | 10.04 | 10.05 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.55 | 11.13 | 11.36 | 11.50 | 11.60 | 11.64 | 11.70 | ||
| 3 | 10.18 | 10.18 | 10.17 | 10.16 | 10.15 | 10.14 | 10.12 | 10.12 | 10.11 | 10.10 | 10.09 | 10.10 | 10.08 | 10.07 | 10.04 | 10.04 | 10.00 | 10.00 | 10.03 | 10.06 | 10.07 | 10.07 | 10.08 | 10.07 | 10.07 | ||
| 4 | 10.47 | 10.52 | 10.59 | 10.65 | 10.66 | 10.66 | 10.65 | 10.63 | 10.61 | 10.59 | 10.52 | 10.33 | 10.31 | 10.30 | 10.23 | 10.17 | 10.12 | 10.21 | 10.22 | 10.23 | 10.23 | 10.23 | 10.22 | 10.21 | 10.18 | ||
| 5 | 10.31 | 10.29 | 10.27 | 10.26 | 10.24 | 10.23 | 10.22 | 10.21 | 10.19 | 10.18 | 10.13 | 10.11 | 10.09 | 10.11 | 10.10 | 10.10 | 10.09 | 10.08 | 10.09 | 10.11 | 10.15 | 10.24 | 10.35 | 10.43 | 10.47 | ||
| 6 | 10.07 | 10.06 | 10.06 | 10.05 | 10.10 | 10.37 | 10.55 | 10.65 | 10.73 | 10.79 | 10.87 | 10.84 | 10.80 | 10.76 | 10.71 | 10.64 | 10.55 | 10.53 | 10.48 | 10.47 | 10.42 | 10.40 | 10.37 | 10.33 | 10.31 | ||
| 7 | 10.23 | 10.22 | 10.21 | 10.19 | 10.19 | 10.18 | 10.16 | 10.16 | 10.15 | 10.15 | 10.11 | 10.02 | 10.01 | 10.04 | 10.05 | 10.05 | 10.02 | 10.03 | 10.05 | 10.08 | 10.08 | 10.08 | 10.08 | 10.07 | 10.07 | ||
| 8 | 11.21 | 11.42 | 11.56 | 11.66 | 11.67 | 11.61 | 11.49 | 11.32 | 11.15 | 10.98 | 10.78 | 10.55 | 10.44 | 10.42 | 10.35 | 10.26 | 10.24 | 10.29 | 10.30 | 10.29 | 10.28 | 10.27 | 10.25 | 10.24 | 10.23 | ||
| 9 | 10.85 | 10.96 | 11.00 | 11.00 | 10.93 | 10.82 | 10.71 | 10.62 | 10.52 | 10.45 | 10.30 | 10.19 | 10.18 | 10.19 | 10.17 | 10.10 | 10.06 | 10.13 | 10.16 | 10.17 | 10.22 | 10.44 | 10.59 | 10.92 | 11.21 | ||
| 10 | 11.08 | 11.19 | 11.19 | 11.16 | 11.04 | 10.88 | 10.71 | 10.58 | 10.47 | 10.40 | 10.24 | 10.12 | 10.11 | 10.10 | 10.07 | 10.02 | 10.00 | 10.07 | 10.08 | 10.09 | 10.15 | 10.23 | 10.43 | 10.68 | 10.85 | ||
| 11 | 10.01 | 10.06 | 10.06 | 10.03 | 10.01 | 10.01 | 10.01 | 10.06 | 10.09 | 10.10 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.18 | 10.80 | 11.08 | ||
| 12 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.01 | ||
| 13 | 10.00 | 10.00 | 10.00 | 10.00 | 10.01 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 14 | 10.06 | 10.06 | 10.05 | 10.07 | 10.08 | 10.10 | 10.10 | 10.10 | 10.08 | 10.04 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 15 | 11.45 | 11.40 | 11.31 | 11.16 | 11.00 | 10.86 | 10.72 | 10.61 | 10.52 | 10.45 | 10.25 | 10.12 | 10.10 | 10.13 | 10.08 | 10.01 | 10.00 | 10.03 | 10.12 | 10.10 | 10.11 | 10.10 | 10.08 | 10.07 | 10.06 | ||
| 16 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 19.92 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.09 | 10.57 | 10.89 | 11.09 | 11.27 | 11.40 | 11.46 | 11.45 | ||
| 17 | 10.02 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 18 | 10.99 | 11.07 | 11.06 | 11.00 | 10.89 | 10.79 | 10.67 | 10.58 | 10.49 | 10.41 | 10.31 | 10.18 | 10.12 | 10.11 | 10.08 | 10.02 | 10.03 | 10.07 | 10.05 | 10.06 | 10.05 | 10.05 | 10.04 | 10.03 | 10.02 | ||
| 19 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.03 | 10.14 | 10.18 | 10.46 | 10.79 | 10.99 | ||
| 20 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 21 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 22 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 23 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 24 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 25 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 26 | 10.00 | 10.02 | 10.02 | 10.02 | 10.02 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 27 | 10.10 | 10.14 | 10.18 | 10.18 | 10.18 | 10.17 | 10.15 | 10.16 | 10.15 | 10.09 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 28 | 10.10 | 10.09 | 10.06 | 10.03 | 10.01 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.04 | 10.08 | 10.10 | ||
| 29 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.04 | 10.10 | ||
| 30 | 10.11 | 10.18 | 10.15 | 10.11 | 10.08 | 10.06 | 10.04 | 10.02 | 10.02 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| 31 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.11 | ||
| [Click Here] To View How To Setup Printer For Single Page Printing |
| |
|
|