|   JPS Terengganu Telemetry System   Water Level Data For (32) Kg Yak Yah Ending On 5/9/2010 | ![]() | ||||||||||||||||||||||||||
| Server Date/Time: 05/09/2010 02:29 |
|
|
|
|
  | ![]() ![]() | |||||||||||||||||||||
| No | Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 | |
| 1 | *** | *** |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | ||
| 3 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | ||
| 4 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | ||
| 5 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | ||
| 6 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | ||
| 7 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | ||
| 8 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | ||
| 9 | *** |   |   |   |   |   | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | ||
| 10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.01 | *** | *** | *** | *** | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | *** | *** | *** | *** | *** | *** | ||
| 11 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.08 | 0.09 | 0.10 | 0.10 | 0.08 | 0.06 | 0.06 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | ||
| 12 | 0.16 | 0.16 | 0.14 | 0.12 | 0.11 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.15 | 0.12 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.09 | 0.10 | ||
| 13 | 0.56 | 0.43 | 0.31 | 0.22 | 0.16 | 0.11 | 0.09 | 0.10 | 0.12 | 0.15 | 0.17 | 0.19 | 0.20 | 0.22 | 0.24 | 0.24 | 0.22 | 0.19 | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | ||
| 14 | 0.22 | 0.16 | 0.12 | 0.07 | 0.03 | 0.01 | 0.01 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.09 | 0.11 | 0.11 | 0.11 | 0.09 | 0.09 | 0.42 | 0.67 | 0.72 | 0.68 | 0.56 | ||
| 15 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 0.04 | 0.42 | 0.54 | 0.54 | 0.49 | 0.39 | 0.30 | 0.22 | ||
| 16 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | ||
| 17 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.04 | 0.03 | 0.01 | *** | ||
| 18 | *** | *** | *** | *** | *** | 0.00 | 0.01 | 0.03 | 0.03 | 0.05 | 0.05 | 0.07 | 0.07 | 0.07 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.03 | ||
| 19 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.07 | 0.04 | 0.03 | 0.00 | *** | ||
| 20 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 0.20 | 0.41 | 0.48 | 0.48 | 0.39 | 0.29 | 0.21 | 0.14 | 0.09 | 0.04 | 0.01 | ||
| 21 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | ||
| 22 | 0.01 | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | *** | *** | *** | *** | *** | ||
| 23 | 0.34 | 0.37 | 0.39 | 0.40 | 0.38 | 0.30 | 0.23 | 0.17 | 0.12 | 0.09 | 0.09 | 0.10 | 0.11 | 0.13 | 0.13 | 0.14 | 0.15 | 0.15 | 0.13 | 0.09 | 0.05 | 0.03 | 0.01 | 0.01 | 0.01 | ||
| 24 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 0.15 | 0.25 | 0.30 | 0.34 | ||
| 25 | 0.04 | 0.04 | 0.04 | 0.03 | 0.01 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| 26 | 0.11 | 0.09 | 0.07 | 0.05 | 0.03 | 0.01 | 0.00 | *** | *** | *** | *** | 0.00 | 0.00 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | ||
| 27 | 0.12 | 0.10 | 0.09 | 0.09 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||
| 28 | 0.15 | 0.12 | 0.09 | 0.08 | 0.07 | 0.05 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.11 | 0.13 | 0.13 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.12 | ||
| 29 | 0.51 | 0.44 | 0.38 | 0.32 | 0.29 | 0.28 | 0.31 | 0.34 | 0.37 | 0.40 | 0.42 | 0.44 | 0.46 | 0.48 | 0.49 | 0.46 | 0.40 | 0.34 | 0.31 | 0.29 | 0.25 | 0.22 | 0.20 | 0.17 | 0.15 | ||
| 30 | 0.03 | 0.01 | *** | *** | 0.02 | 0.48 | 0.74 | 0.84 | 0.92 | 0.95 | 0.95 | 0.95 | 0.94 | 0.90 | 0.83 | 0.75 | 0.69 | 0.62 | 0.57 | 0.52 | 0.53 | 0.58 | 0.60 | 0.58 | 0.51 | ||
| 31 | 0.12 | 0.10 | 0.08 | 0.08 | 0.08 | 0.10 | 0.11 | 0.13 | 0.14 | 0.15 | 0.16 | 0.17 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.16 | 0.14 | 0.11 | 0.09 | 0.06 | 0.03 | ||
| [Click Here] To View How To Setup Printer For Single Page Printing |
| |
|
|